Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Sunday - Race 2
Select Page:

Select Page:

Race results for Sunday - Race 2 Only Classes 8, 9, and CR1 through CR3 had a second race today.
Line 2
CLASS 8   COURSE LENGTH =   6.14 NAUTICAL MILES     STARTING TIME = 11 55  0
  1 4202  Zot                J 24   Frank McNamara    168 13 15  7  1  2 55   0
  2 68658 Blixten            FFly31 Bruce Baker       168 13 15 14  1  3  2   1
  3 395   Peregrine          S2 7.9 Scott Ross        168 13 15 15  1  3  3   1
  4 3760  High Five          J 24   Mark Toso         168 13 15 57  1  3 45   8
  5 23801 Ruffian            J 30   Cunningham/Pasko  150 13 14 12  1  3 51   9
  6 23216 Blat Na Mara       Sdl 30 Bob Foley         162 13 16 32  1  4 57  20
  7 157   Fall Line          Colg26 Jack Cochrane     162 13 19 28  1  7 53  49
  8 13028 Flashy Annie       Mor302 Paul Ross         168 13 21 27  1  9 15  62
CLASS 9   COURSE LENGTH =   6.14 NAUTICAL MILES     STARTING TIME = 12  2  0
  1 940   Shenanigan         Psn 30 Bob Maxwell       180 13 22 49  1  2 24   0
  2 833   Pterodactyl        Mrt 25 Paul Smith        171 13 22 52  1  3 22   9
  3 5     Five               MX 20  Tom Hall          177 13 23 52  1  3 45  13
  4 129   Barra              SDL299 J/J MacNeill      189 13 28 41  1  7 21  48
  5 31373 Were Aweigh        S2 7.9 J/J Neitzel       174 13 27 57  1  8  9  56
  6 33538 Billistic          Mrt 25 Bill Kuzmar       177 13 30 40  1 10 33  80
  7 241   Flying Kestrel     PSN 26 Leigh Baines      213 13 35 55  1 12  7  95
  8 282   Dynamo             Capr25 Jimmy Kantor      174 13 32 46  1 12 58 103
  9 16    Sleigh Ride        Sbr 32 John Kalinowski   174 13 32 47  1 12 59 103
 10 525   Stressed Out       C&C 29 John Doane        180 13 33 41  1 13 16 106
 11 66    Blue Moon          ColSbr John Wells        207 13 39 12  1 16  1 133

Line 3
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS CR1   COURSE LENGTH =   4.00 NAUTICAL MILES     STARTING TIME = 11 59  0
  1 495   Mithril            J 30   Ty Janney         150 12 46 58  0 37 58   0
  2 42954 Winterhawk         C&C44  Dan Kostishack     75 12 42 20  0 38 20   6
  3 31753 Air Express        S2 9.1 Steven Goldberg   144 12 47 19  0 38 43  11
  4 30078 Ares               C&C402 Jim Hosking       105 12 45 10  0 39 10  18
  5 40635 Tonga              Blt 35 Mark Fitzgerald   129 12 49 24  0 41 48  58
  6 20564 Menage A' Trois    C&C38M Peter Ogren       117 12 49 15  0 42 27  67
  7 51614 Beluga             Bnt337 Javier Morales    138 12 51 56  0 43 44  87
  8 33292 Greyhound          Tar 10 John Murray       132 12 53 17  0 45 29 113
 11 22911 Vela               Lncr36 Michael Bourbeau  144       DNF
 11 50926 Temdeh             Tlr 38 Milt Lauenstein   120       DSQ
 12 84035 Rebel              C&C353 Walter Murphy     132       DNC
CLASS CR2   COURSE LENGTH =   4.00 NAUTICAL MILES     STARTING TIME = 12  5  0
  1 31538 Nonpareil          C&C 32 Tom Anderson      177 12 58 24  0 41 36   0
  2 21880 Solstice           Bst355 David Gardner     168 12 58 25  0 42 13   9
  3 88    Facet              Bst355 Tom Tetrault      171 12 58 58  0 42 34  15
  4 120   Mach II            Evl 26 Tim Putnam        174 12 59 20  0 42 44  17
  5 4109  Minerva            C&C 32 Louis Schoenthal  177 13  1 21  0 44 33  44
  6 16    Aleida             Hnk 38 Tom Spettel       174 13  2 32  0 45 56  65
  7 981   Lioness            HnkB40 Sheldon Haynie    184 13  3 39  0 46 23  72
CLASS CR3   COURSE LENGTH =   4.00 NAUTICAL MILES     STARTING TIME = 12 11  0
  1 13686 Corsair            PSN 30 Carlton/Webster   192 13  4 13  0 40 25   0
  2 146   Akeepah            Cal229 Jody Graul        201 13  6 56  0 42 32  32
  3 2613  Kookaburra         Cat 27 Marty Galligan    225 13  8 48  0 42 48  36
  4 51798 Morning Star       Cal282 Chris Foley       195 13  7  5  0 43  5  40
  5 209   Chiara             PSN 26 Len Thibodeau     231 13 15 51  0 49 27 135
  6 51743 Truant             Psn303 Phil Devaux       219 13 15 59  0 50 23 149
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England