Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Saturday - Race 3
Select Page:

Select Page:

Results for Saturday Race 3  These are for classes 8 and 9 and R1 to CR3. Classes 1 to 7 got in three races yesterday.
Line 2
CLASS 8   COURSE LENGTH =   1.83 NAUTICAL MILES     STARTING TIME = 15  9  0
  1 4202  Zot                J 24   Frank McNamara    168 15 34 31  0 20 24   0
  2 68658 Blixten            FFly31 Bruce Baker       168 15 34 32  0 20 25   1
  3 3760  High Five          J 24   Mark Toso         168 15 34 40  0 20 33   5
  4 23801 Ruffian            J 30   Cunningham/Pasko  150 15 34 11  0 20 36   7
  5 395   Peregrine          S2 7.9 Scott Ross        168 15 34 57  0 20 50  14
  6 157   Fall Line          Colg26 Jack Cochrane     162 15 35  4  0 21  8  24
  7 23216 Blat Na Mara       Sdl 30 Bob Foley         162 15 35 35  0 21 39  41
  8 13028 Flashy Annie       Mor302 Paul Ross         168 15 36 44  0 22 37  73
CLASS 9   COURSE LENGTH =   1.83 NAUTICAL MILES     STARTING TIME = 15 15  0
  1 5     Five               MX 20  Tom Hall          177 15 39 36  0 19 12   0
  2 129   Barra              SDL299 J/J MacNeill      189 15 40  5  0 19 19   4
  3 940   Shenanigan         Psn 30 Bob Maxwell       180 15 40  2  0 19 33  11
  4 833   Pterodactyl        Mrt 25 Paul Smith        171 15 40  6  0 19 53  22
  5 525   Stressed Out       C&C 29 John Doane        180 15 40 51  0 20 22  38
  6 16    Sleigh Ride        Sbr 32 John Kalinowski   174 15 40 43  0 20 25  40
  7 33538 Billistic          Mrt 25 Bill Kuzmar       177 15 41 57  0 21 33  77
  8 241   Flying Kestrel     PSN 26 Leigh Baines      213 15 44  9  0 22 39 113
  9 282   Dynamo             Capr25 Jimmy Kantor      174 15 43  2  0 22 44 116
 10 66    Blue Moon          ColSbr John Wells        207 15 44 28  0 23  9 130
 11 31373 Were Aweigh        S2 7.9 J/J Neitzel       174 15 45 28  0 25 10 195
Line 3
                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS CR1   COURSE LENGTH =   4.00 NAUTICAL MILES     STARTING TIME = 14 30  0
  1 50926 Temdeh             Tlr 38 Milt Lauenstein   120 15 23 33  0 45 33   0
  2 42954 Winterhawk         C&C44  Dan Kostishack     75 15 22 35  0 47 35  31
  3 31753 Air Express        S2 9.1 Steven Goldberg   144 15 27 16  0 47 40  32
  4 30078 Ares               C&C402 Jim Hosking       105 15 24 56  0 47 56  36
  5 495   Mithril            J 30   Ty Janney         150 15 30 59  0 50 59  81
  6 40635 Tonga              Blt 35 Mark Fitzgerald   129 15 29 39  0 51  3  83
  7 22911 Vela               Lncr36 Michael Bourbeau  144 15 30 51  0 51 15  86
  8 20564 Menage A' Trois    C&C38M Peter Ogren       117 15 30 55  0 53  7 113
  9 51614 Beluga             Bnt337 Javier Morales    138 15 33 19  0 54  7 129
 10 33292 Greyhound          Tar 10 John Murray       132 15 35 44  0 56 56 171
 12 84035 Rebel              C&C353 Walter Murphy     132       DNC
CLASS CR2   COURSE LENGTH =   4.00 NAUTICAL MILES     STARTING TIME = 14 36  0
  1 88    Facet              Bst355 Tom Tetrault      171 15 34  4  0 46 40   0
  2 31538 Nonpareil          C&C 32 Tom Anderson      177 15 35 19  0 47 31  13
  3 120   Mach II            Evl 26 Tim Putnam        174 15 39 15  0 51 39  75
  4 21880 Solstice           Bst355 David Gardner     168 15 39  5  0 51 53  78
  5 4109  Minerva            C&C 32 Louis Schoenthal  177 15 40 33  0 52 45  91
  6 981   Lioness            HnkB40 Sheldon Haynie    184 15 45 16  0 57  0 155
  7 16    Aleida             Hnk 38 Tom Spettel       174 15 44 55  0 57 19 160
CLASS CR3   COURSE LENGTH =   4.00 NAUTICAL MILES     STARTING TIME = 14 46  0
  1 13686 Corsair            PSN 30 Carlton/Webster   192 15 44 35  0 45 47   0
  2 51798 Morning Star       Cal282 Chris Foley       195 15 48 13  0 49 13  51
  3 2613  Kookaburra         Cat 27 Marty Galligan    225 15 51 41  0 50 41  73
  4 146   Akeepah            Cal229 Jody Graul        201 15 50 37  0 51 13  81
  5 51743 Truant             Psn303 Phil Devaux       219 15 56 48  0 56 12 156
  6 209   Chiara             PSN 26 Len Thibodeau     231 16  1 18  0 59 54 212
 
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England