Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Series Summary
Select Page:

Select Page:

                  2006 PHRF-NE Championship Line 1
                                                              RACE
         2006 PHRF-NE Championship Line 1
                                                              RACE
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  1  2  3  4  5  6  7  TOTAL
CLASS 1
  1 119   NUMBERS            CM60   DAN MEYERS         -87  3  1  2  1  1  1  1   5.8
  2 40043 KATABATIC          TLR43  GORDON HALL         -6  1  2  3  2  2  2  2  10.8
  3 50939 BIG DOG PARTY      FR39ML PETER PRICE         12  2  3  1  3  3  3  3  14.8
CLASS 2
  1 5002  CLADDAGH           NM40   LEO FALLON          54  1  1  6  1  1  3  2   8.0
  2 39512 SCHERHERAZADE      FRR395 HUGH CHANDLER       30  5  2  3 11  4  2  4  20.0
  3 41088 SCARAMOUCHE        NM40   MERLE HALLETT       60  2  7  5  4  5  4  3  23.0
  4 25279 SHAMROCKSENSATION  NM40   RALPH DIMATTIA      42  4  3  6  7  3  3  6  25.0
  5 141   NOSE DIVE          MLG 32 DAVID HOYT          33  7  6  4  2  2  5  7  26.0
  6 52354 INDRA              BNT447 TOM LINKAS          30  3  4  2  3  7  8  8  27.0
  7 43482 REVOLUTION 2       FARR43 ED ROGERS           48  8  5  7  5  6  6  5  34.0
  8 51613 VANISH             J46    BILL JACOBSON       36 10  9  9  9 10  9  1  46.8
  9 50141 SHEERNESS          TLR 41 MMA SCOTT LOWELL    45  6 10  8  8  9  7  9  47.0
 10 103   SPANKING MACHINE   KIWI35 RICHARD KETCHUM     57  9  8 10  6  8 10 11  51.0
CLASS 3
  1 38    PLEIONE            8 MTR  BRUCE DYSON         69  1  1  1  1  1  1  1   4.5
  2 41711 GAMBLER            FRS41  John Downey         69  2  2  2  4  2  2  3  13.0
  3 41880 KAOS               FRS 41 SCOTT SMITHWICK     69  3  4  3  3  3  4  7  20.0
  4 143   BLACK SEAL         J35    JEFF KENT           71  6  6  4  2  4  3  6  25.0
  5 51498 SOJOURN            BNT367 JOE FALLON          72  7  3  5  5  5  5  4  27.0
  6 171   SUPERSTITION       J109   CHRIS ZIBALO        69  4  5  8  6  7  6  2  30.0
  7 144   HEAT WAVE          J109SD GARY WEISBERG       72  7 10  6  8  6 10  8  45.0
  8 41741 MERLIN             FRS41  PETER DRAGONAS      72  7  7 10 10  9  7  7  47.0
  9 50487 BOADICEA           BNT427 ED FRENETTE         72 10  8  7  7  8  8 10  48.0
 10 52421 BLUE FINN          FNF37  HORST LACHMYER      69  9  9  9  9 10  9  9  54.0
CLASS 4
  1 40656 HOT SPUR           FRS36  PHIL DiCARLO        90  1  5  1  4  2  2  1  10.3
  2 40180 GOLDENEYE          JNO37M PETER ENGEL         89  2  1  2  1  3  5  3  11.5
  3 52173 REMAIN SILENT      BNT367 TOM DRECHSLER       84  3  2  3  3  6  3  5  19.0
  4 33973 BANTRY             MIR338 JON WALES           90  4  4  4  6  4  4  2  22.0
  5 4077  MANIC              BNT10R JUD SMITH           81  5  6  7  5  1  1  6  23.5
  6 29    SIROCCO            J 33   BLODGETT/SMITH      84  7  7  5  2  5  6  7  32.0
  7 40657 HOUND DOG          FRS36  MATTHEW WHITLOCK    90  6  3  6  8  8  7  4  34.0
  8 1889  TRIPPIN            TRP33  JOE NAROSKI         81  8  8  8  9  7  8  9  48.0
  9 53123 CHARIAD            FARR37 RICK WILLIAMS       87  9  9  9  7  9  9  8  51.0
 
        ******* WORST RACE EXCLUDED FROM STANDINGS *******
       2006 PHRF-NE Championship Line 2
                                                                                          
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  1  2  3  4  5  6  7  TOTAL
CLASS 5
  1 600   GHOST              J105   KEN COLBURN         91  2  1  5  1  4  1  3  11.3
  2 240   KEEMAH             J105   DON LOGAN           91  4 12  1  4  3  3  4  18.8
  3 620   STEEL AWAY         J105   P&D MORGAN          91  3  6  4  5  1  9  1  19.5
  4 145   HEART THROB        J105   WILLIAM STRAUSS     91  8  3  8  3  2 10  2  26.0
  5 50754 DARK HORSE 2       J105   LOWDEN & HILL       91  5  2  2  7 11  5  5  26.0
  6 51306 CIRCE'S CUP        J105   KEVIN COLCORD       91  1 10 12  2  9  6  8  35.8
  7 43955 UPROAR 2           J105   BRIAN HARRINGTON    91 11  5  3  6 12 12  7  44.0
  8 102   JAGUAR             J105   Ernest Hardy        91 10 12  6 10  6  7  6  45.0
  9 442   ACHIEVER V         J105   JIM FLANAGAN        91  7  7 11  8 10  4 10  46.0
 10 579   KNOTLESS           J105   KEN BOWDEN          91 12 16 10  9  5  2 12  50.0
 11 51563 VIGILANTE          J105   VERN POLIDORO       91  6  4 15 15  7 13 11  56.0
 12 51682 JABBER WOCKY       J105   MICHAEL WILLIAMSO   91 13  8 14 14 17 16  9  74.0
 13 51458 IT WASN'T ME       J105   MIKE RICHARDSON     91 15 15  7 11 16 15 15  78.0
 14 51459 SIROCCO            J105   STEVE HOLLIS        91  9 13 16 13 15 14 14  78.0
 15 444   SHOOTING STAR      J105   LAURIE WILLARD      91 16 17  9 12  8 17 17  79.0
 16 418   HOOKED ON TONICS   J105   JAMES MCDEVITT      91 14 14 13 17 14 11 13  79.0
 17 485   AIR EXPRESS        J105   STEVEN GOLDBERG     91 17 11 17 16 13  8 16  81.0
CLASS 6
  1 138   LITTLE TIGER       LSR28  DAVID NELSON       123  5  3  1  2  2  2  2  11.8
  2 53303 SEE FEST           J 29   IRA PERRY          111  3  1  3  1  6  1 16  14.3
  3 41446 ELCIPSE            FRS 33 WARREN HUDSON      108  1  2  2  7 12  8  1  20.5
  4 40342 MORE KAOS          X 3/4T JACK ALEXANDER     108  2 16  4  4  3  6  4  23.0
  5 41179 READY OAR KNOT     J 34   JOHN READY         123 14 12  6  5  1  4  3  30.8
  6 73173 WILDTHING          FRS33  DAN BOYD/WIEST     108  8  7  5  3 13  3  8  34.0
  7 32951 PEGASUS            J 29   JAY DIESELMAN      114  4  4  8  6  8 10  6  36.0
  8 41506 COMMOTION          FRS30  GEOFF EMANUEL      135  9  6  7 11  7  7  5  41.0
  9 92    WHARF RAT          PSNFLR RJ DiMATTIA        135  6  9 10 10  5  5  7  42.0
 10 43329 ROACH COACH        OLS 30 RICHARD STEVENSON  108  7 11  9 12  4  9 14  52.0
 11 30493 INCENTIVE          PET 34 CARL DOANE         117 10  5 11  9  9 12  9  53.0
 12 43559 EXOCET             BNT310 KEVIN TAYLOR       132 11  8 12  8 10 11 11  59.0
 13 52184 TRUE BLUE          DLR 34 BILL COPLEY        132 13 10 13 13 11 14 12  72.0
 14 50521 AGORA              SHOW34 POWERS/CRIMMINS    135 12 13 14 14 16 15 10  78.0
 15 292   C'EST BON          J 29   ROB PETERSEN       114 16 16 16 15 14 13 13  87.0  
                                                              RACE
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  1  2  3  4  5  TOTAL
CLASS 7
  1 57    POCITO             J24    ED PUTNAM          168  1  1  1  2  1   3.0
  2 3760  HIGH FIVE          J24    MARK TOSO          168  3  2  2  3 12  10.0
  3 4202  ZOT                J24    FRANK MCNAMARA     168  2  3  4  4  2  11.0
  4 395   PEREGRINE          S27.9  SCOTT ROSS         168  5 10  3  6  3  17.0
  5 23801 RUFFIAN            J 30   BILL CUNNINGHAM    150  8  5  8  1  5  18.8
  6 68658 BLIXTEN            FFLR31 BRUCE BAKER        168  4  4  9  5  7  20.0
  7 157   FALL LINE          COLG26 JACK COCHRANE      162  6  6  5  7  4  21.0
  8 182   CEBU               COLG26 MIKE PIPER         162  9  8  6  8  6  28.0
  9 41917 WILDWOOD FLOWER    ELT30S LARRY TOMLINSON    158  7  7  7 11  8  29.0
 10 13028 FLASHY ANNIE       MOR302 PAUL ROSS          168 11 11 10  9  9  39.0
 11 23216 BLAT NA MARA       SDLM30 ROB FOLEY          162 10  9 11 10 12  40.0
CLASS 8
  1 5     FIVE               MX20   TOM HALL           177  1  6  1  3  2   6.5
  2 34470 EVELYN             C&C292 LUKE BUXTON        177  2  4  5  1  1   7.5
  3 940   SHENANIGAN         PSN 30 Bob MAXWELL        180  3  5  4  2  3  12.0
  4 66    BLUE MOON          COLSBR JOHN WELLS         210  5  1  2  6  5  12.8
  5 833   PTERODACTYL        MRT 25 PAUL SMITH         171  4  3  3  4  4  14.0
  6 17    RASCAL             BNT235 JOHN DEVINE        192  9  2  6  8  6  22.0
  7 31373 WE'RE AWEIGH       S27.9  GERALD NEITZEL     174  6  7  7  5  7  25.0
  8 16    SLEIGH RIDE        SBR32  JIM KALINOWSKI     174  7  8  8  7  8  30.0
        ******* WORST RACE EXCLUDED FROM STANDINGS *******
                                               
         2006 PHRF NE CHAMPIONSHIP-Line 3
                                                              RACE
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  1  2  3  4  5  TOTAL
CLASS CR1  *****Corrected 4 Feb 07 as the result of ONLY TIME's appeal*****
  1 12001 ONLY TIME          SWAN44 ROB GORMAN          81  3  1  1  3  1   5.3
  2 30078 ARES               C&C402 JIM HOSKING        105  1  2  2  1  2   5.5
  3 50926 TEMDEH             TLR38  MILT LAUENSTEIN    120  2  4  3  2  4  11.0
  4 42954 WINTERHAWK         C&C44  DAN KOSTISHACK      75  4  3  4  4  3  14.0
  5 42348 BADGER             FRS33  JONATHAN LUBECK    120  5  7  5  6  6  22.0
  6 20564 MENAGE A'TROIS     C&C38M PETER OGREN        117  6  6  6  7  5  23.0
  7 42353 GROWL TIGER        J 40   KIRK BROWN          96  9  5  9  5  9  28.0
  8 40638 THE WILLIAM ROSE   C&C383 DOUGLAS EMOND      120  7  8  7  8  9  30.0
CLASS CR2
  1 495   MITHRIL            J 30   TY JANNEY          150  2  1  3  1  1   4.3
  2 33820 SAILSMAN           S2 9.1 TOM MAY            144  1  2  1  2  4   5.5
  3 84035 REBEL              C&C353 WALTER MURPHY      132  6  3  2  4  3  12.0
  4 41139 AQUA BOOGIE        C&C332 BRIAN YANOFSKY     150  3  5  4  5  2  14.0
  5 33867 ALQUEMIE           C&C 37 MARC BUCKLIN       123  4  6  6  3  5  18.0
  6 33292 GREYHOUND          TAR10  JON MURRAY         132  5  4  5  7  6  20.0
CLASS CR3
  1 31538 NONPAREIL          C&C32  TOM ANDERSON       177  3  2  3  1  1   6.5
  2 147   SEQUOIA            C&C 32 KAREN PEAKE        177  2  1  2  4  5   8.8
  3 120   MACH II            EVL26  TIM PUTNAM         174  4  3  1  5  2   9.8
  4 88    FACET              BST355 TOM TETRAULT       171  1  6  4  2  7  12.8
  5 21880 SOLSTICE           BST355 DAVID GARDNER      168  5  5  5  3  8  18.0
  6 227   AIRTHA             ALR282 GEORGE SPIECKER    171  7  4  6  7  4  21.0
  7 4109  MINEVA             C&C 32 LOU SCHOENTHAL     177  6  7  7  6  3  22.0
  8 77    LUMEN SOLARE       ALR28  DEWITT BROWN       177  8  8  9  8  6  30.0
CLASS CR4
  1 13686 CORSAIR            PSN 30 RALPH CARLTON      192  1  1  1  1  5   3.0
  2 282   DYNAMO             CAPR25 JIMMY KANTER       186  2  3  2  4  1   7.8
  3 51798 MORNING STAR       CAL28  CHRIS FOLEY        195  3  4  4  2  2  11.0
  4 525   STRESSED OUT       C&C 29 JOHN DOANE         192  4  2  3  6  6  15.0
  5 52291 CELERITY           TAR 30 JOHN DOUB          189  5  6  5  8  4  20.0
  6 981   LIONESS            BER401 SHELDON HAYNIE     184  6  7  7  3  7  23.0
  7 209   CHIALA             PSN 26 LEONARD THIBODEAU  231 10  5  6  7 10  28.0
  7 146   AKEEPAH            CAL292 JODY GRAUL         201 10 10 10  5  3  28.0
  9 51743 TRUANT             PSN303 PHIL DEVAUX        219  7  8  8  9 10  32.0
        ******* WORST RACE EXCLUDED FROM STANDINGS *******
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England