Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Friday - Race 1
Select Page:

Select Page:

 
                                                           
    Line 1 Race 1 Friday                                                        
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS 1   COURSE LENGTH =  10.00 NAUTICAL MILES     STARTING TIME = 10 23  0
  1 40043 KATABATIC          TLR43  GORDON HALL        -6 11 55 53  1 33 53   0
  2 50939 BIG DOG PARTY      FR39ML PETER PRICE        12 11 59 19  1 34 19   3
  3 119   NUMBERS            CM60   DAN MEYERS        -87 11 44 29  1 35 59  13
CLASS 2   COURSE LENGTH =  10.00 NAUTICAL MILES     STARTING TIME = 10 23  0
  1 5002  CLADDAGH           NM40   LEO FALLON         54 12  4 29  1 32 29   0
  2 41088 SCARAMOUCHE        NM40   MERLE HALLETT      60 12  6 23  1 33 23   5
  3 52354 INDRA              BNT447 TOM LINKAS         30 12  1 25  1 33 25   6
  4 25279 SHAMROCKSENSATION  NM40   RALPH DIMATTIA     42 12  3 33  1 33 33   6
  5 39512 SCHERHERAZADE      FRR395 HUGH CHANDLER      30 12  1 35  1 33 35   7
  6 50141 SHEERNESS          TLR 41 MMA SCOTT LOWELL   45 12  5 59  1 35 29  18
  7 141   NOSE DIVE          MLG 32 DAVID HOYT         33 12  4 17  1 35 47  20
  8 43482 REVOLUTION 2       FARR43 ED ROGERS          48 12  7 36  1 36 36  25
  9 103   SPANKING MACHINE   KIWI35 RICHARD KETCHUM    57 12 10 46  1 38 16  35
 10 51613 VANISH             J46    BILL JACOBSON      36 12 11 41  1 42 41  61
CLASS 3   COURSE LENGTH =  10.00 NAUTICAL MILES     STARTING TIME = 10 29  0
  1 38    PLEIONE            8 MTR  BRUCE DYSON        69 12  9 37  1 29  7   0
  2 41711 GAMBLER            FRS41  John Downey        69 12 10 40  1 30 10   6
  3 41880 KAOS               FRS 41 SCOTT SMITHWICK    69 12 12 54  1 32 24  20
  4 171   SUPERSTITION       J109   CHRIS ZIBALO       69 12 14 14  1 33 44  28
  7*51498 SOJOURN            BNT367 JOE FALLON         72 12 15 15  1 34 15  31
  6 143   BLACK SEAL         J35    JEFF KENT          71 12 15 34  1 34 44  34
  7 144   HEAT WAVE          J109SD GARY WEISBERG      72 12 16 29  1 35 29  38
  7 41741 MERLIN             FRS41  PETER DRAGONAS     72 12 16 29  1 35 29  38
  9 52421 BLUE FINN          FNF37  HORST LACHMYER     69 12 19 56  1 39 26  62
 10 50487 BOADICEA           BNT427 ED FRENETTE        72 12 22 28  1 41 28  74
CLASS 4   COURSE LENGTH =  10.00 NAUTICAL MILES     STARTING TIME = 10 35  0
  1 40656 HOT SPUR           FRS36  PHIL DiCARLO       90 12 18 44  1 28 44   0
  2 40180 GOLDENEYE          JNO37M PETER ENGEL        89 12 19  3  1 29 13   3
  3 52173 REMAIN SILENT      BNT367 TOM DRECHSLER      84 12 18 53  1 29 53   7
  4 33973 BANTRY             MIR338 JON WALES          90 12 21 44  1 31 44  18
  5 4077  MANIC              BNT10R JUD SMITH          81 12 21 15  1 32 45  24
  6 40657 HOUND DOG          FRS36  MATTHEW WHITLOCK   90 12 24 46  1 34 46  36
  7 29    SIROCCO            J 33   BLODGETT/SMITH     84 12 24 22  1 35 22  40
  8 1889  TRIPPIN            TRP33  JOE NAROSKI        81 12 25 18  1 36 48  48
  9 52123 CHARIAD            FARR37 RICK WILLIAMS      87 12 27  4  1 37 34  53
* Appendix B1.2 alternate percentage penalty

     Line 2 Race 1 Friday                                                   
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS 5   COURSE LENGTH =   5.92 NAUTICAL MILES     STARTING TIME = 10 10  0
  1 51306 CIRCE'S CUP        J105   KEVIN COLCORD      91 11 22 47  1  3 48   0
  2 600   GHOST              J105   KEN COLBURN        91 11 23 31  1  4 32   7
  3 620   STEEL AWAY         J105   P&D MORGAN         91 11 24 13  1  5 14  15
  4 240   KEEMAH             J105   DON LOGAN          91 11 24 15  1  5 16  15
  5 50754 DARK HORSE 2       J105   LOWDEN & HILL      91 11 24 38  1  5 39  19
  6 51563 VIGILANTE          J105   VERN POLIDORO      91 11 26 42  1  7 43  40
  7 442   ACHIEVER V         J105   JIM FLANAGAN       91 11 26 51  1  7 52  41
  8 145   HEART THROB        J105   WILLIAM STRAUSS    91 11 26 56  1  7 57  42
  9 51459 SIROCCO            J105   STEVE HOLLIS       91 11 26 60  1  8  1  43
 10 102   JAGUAR             J105   Ernest Hardy       91 11 28 10  1  9 11  55
 11 43955 UPROAR 2           J105   BRIAN HARRINGTON   91 11 28 45  1  9 46  60
 12 579   KNOTLESS           J105   KEN BOWDEN         91 11 29  9  1 10 10  65
 13 51682 JABBER WOCKY       J105   MICHAEL WILLIAMSO  91 11 29 14  1 10 15  65
 14 418   HOOKED ON TONICS   J105   JAMES MCDEVITT     91 11 29 49  1 10 50  71
 15 51458 IT WASN'T ME       J105   MIKE RICHARDSON    91 11 30  7  1 11  8  74
 16 444   SHOOTING STAR      J105   LAURIE WILLARD     91 11 30 38  1 11 39  80
 17 485   AIR EXPRESS        J105   STEVEN GOLDBERG    91 11 32  7  1 13  8  95
CLASS 6   COURSE LENGTH =   5.92 NAUTICAL MILES     STARTING TIME = 10 17  0
  1 41446 ELCIPSE            FRS 33 WARREN HUDSON     108 11 30 49  1  3 10   0
  2 40342 MORE KAOS          X 3/4T JACK ALEXANDER    108 11 31 44  1  4  5   9
  3 53303 SEE FEST           J 29   IRA PERRY         111 11 32 36  1  4 39  15
  4 32951 PEGASUS            J 29   JAY DIESELMAN     114 11 33 29  1  5 14  21
  5 138   LITTLE TIGER       LSR28  DAVID NELSON      123 11 34 25  1  5 17  21
  6 92    WHARF RAT          PSNFLR RJ DiMATTIA       135 11 36 11  1  5 52  27
  7 43329 ROACH COACH        OLS 30 RICHARD STEVENSON 108 11 33 53  1  6 14  31
  8 73173 WILDTHING          FRS33  DAN BOYD/WIEST    108 11 34  9  1  6 30  34
  9 41506 COMMOTION          FRS30  GEOFF EMANUEL     135 11 36 59  1  6 40  36
 10 30493 INCENTIVE          PET 34 CARL DOANE        117 11 38 34  1 10  1  70
 11 43559 EXOCET             BNT310 KEVIN TAYLOR      132 11 42 29  1 12 28  94
 12 50521 AGORA              SHOW34 POWERS/CRIMMINS   135 11 43  9  1 12 50  98
 13 52184 TRUE BLUE          DLR 34 BILL COPLEY       132 11 44 56  1 14 55 119
 14 41179 READY OAR KNOT     J 34   JOHN READY        123 11 47 42  1 18 34 156
 16 292   C'EST BON          J 29   ROB PETERSEN      114       DNS 
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England