Friday - Race 3
Preliminary
Line 1 Race 3 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 1 COURSE LENGTH = 9.10 NAUTICAL MILES STARTING TIME = 14 0 0
1 50974 SFORZANDO TLR 45 Blair Brown 9 15 27 13 1 25 51 0
2 52354 INDRA BNT447 Tom Linkas 30 15 32 26 1 27 53 13
3 46 CILISTA J130SD Jeff Eberle 30 15 34 52 1 30 19 29
4 39512 SCHERHERAZADE FRR395 Hugh Chandler 30 15 35 7 1 30 34 31
5 50989 HANNKERIN ILC 40 Edward Smith 6 15 33 11 1 32 16 42
6 50939 BIG DOG PARTY FRR39M Peter Price 12 15 36 26 1 34 37 58
8 51918 SHOUT FRR 40 Mike Dreese 3 DNF
CLASS 2 COURSE LENGTH = 9.10 NAUTICAL MILES STARTING TIME = 14 6 0
1 5002 CLADDAGH NM 40 Leo Fallon 54 15 41 24 1 27 13 0
2 9393 KATABATIC IMX 40 Gordon Hall 39 15 39 18 1 27 23 1
3 50141 SHEERNESS TLR 41 M. Stephens (MMA) 45 15 42 27 1 29 37 16
4 35005 XHIBITION X 35 Richard Casner 57 15 44 32 1 29 53 18
5 25279 SHAMROCK NM 40 Ralph DiMattia 42 15 43 13 1 30 51 24
6 52735 HAVOC X 35 Adrian Ravenscrof 57 15 46 52 1 32 13 33
7 51373 RUFFIAN J 120 Seamus Hourihan 51 15 46 52 1 33 8 39
8 141 NOSEDIVE MLG 32 D. Hoyt 33 15 44 26 1 33 26 41
9 39 CHAR SAR FT 10 Charles Fox 54 15 50 51 1 36 40 62
10 109 WILD RIDE HND 30 Bob Foley 45 15 49 57 1 37 7 65
CLASS 3 COURSE LENGTH = 9.10 NAUTICAL MILES STARTING TIME = 14 12 0
1 41711 GAMBLER FRS 41 John Downey 69 15 48 2 1 25 34 0
2 1976 MISCHIEF SGN 40 David Schwartz 84 15 52 35 1 27 51 15
3 41880 KAOS FRS 41 Scott Smithwick 69 15 50 19 1 27 51 15
4 52475 AGORA BNT367 David Powers 78 15 55 42 1 31 52 42
5 290 LADYLOVE J 109 Feeley Family 69 15 54 55 1 32 27 45
6 29 SIROCCO J 33 Ward Blodgett 84 15 57 15 1 32 31 46
7 73179 DIE FLEDERMAUS J 35 Ty Janney 72 15 55 51 1 32 56 49
8 51498 SOJOURN BNT367 Joe Fallon 72 15 56 22 1 33 27 52
9 171 SUPERSTITION J 109 Chris Zibailo 69 15 55 59 1 33 31 52
10 52421 BLUE FINN FNNG37 Horst Lachmayr 84 16 0 32 1 35 48 67
11 144 HEAT WAVE J 109 Gary Weisberg 72 16 2 38 1 39 43 93
12 41837 BANZAI J 37 Bruce Brown 81 16 4 5 1 39 48 94
27 38 PLEIONE 8 MTR Bruce Dyson 69 DNF
CLASS 4 COURSE LENGTH = 9.10 NAUTICAL MILES STARTING TIME = 14 18 0
1 40926 FREIGHTRAIN FRS 36 Richard Hyde 90 15 55 23 1 23 44 0
2 40180 GOLDENEYE JNO37M Peter Engel 89 15 58 31 1 27 1 22
3 40656 HOT SPUR FRS 36 Phil DiCarlo 90 16 0 9 1 28 30 31
4 33973 BANTRY MIR338 Jon Wales 90 16 1 9 1 29 30 38
5 50 REIVER J 100 Henry Brauer 90 16 4 50 1 33 11 62
6 2 ECLIPSE e33 Robbie Doyle 90 16 6 8 1 34 29 71
7 SP1 REMAIN SILENT SBRSPT Tom Drechsler 90 16 6 58 1 35 19 76
8 53123 CHARIAD FRR 37 Rick Williams 87 16 8 18 1 37 6 88
9 52233 DEI GRATIA BNT367 Bill Zimmermann 90 16 10 9 1 38 30 97
10 52786 YOALI BNT10R Javier Morales 87 16 13 28 1 42 16 122
12 270 KETOS SBRSPT John Hassett 90 DNF
Line 2 Race 3 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 5 COURSE LENGTH = 4.85 NAUTICAL MILES STARTING TIME = 13 25 0
1 620 STEEL AWAY J 105 P/D Morgan 91 14 20 22 0 48 1 0
2 600 GHOST J 105 Ken Colburn 91 14 20 51 0 48 30 6
3 240 KEEMAH J 105 Doug Logan 91 14 21 7 0 48 46 9
4 50754 DARK HORSE 2 J 105 Hill and Lowden 91 14 21 56 0 49 35 19
5 444 SHOOTING STAR J 105 L. Willard 91 14 22 3 0 49 42 21
6 398 BLOWN AWAY J 105 Mike Royer 91 14 22 10 0 49 49 22
7 51563 VIGILANTE J 105 Vern Polidoro 91 14 24 6 0 51 45 46
8 102 JAGUAR J 105 Ernie Hardy 91 14 24 18 0 51 57 49
9 51682 JABBERWOCKY J 105 Mike Williamson 91 14 24 44 0 52 23 54
10 43955 UPROAR 2 J 105 Brian Harrington 91 14 24 55 0 52 34 56
11 145 HEART THROB J 105 Bill Strauss 91 14 25 50 0 53 29 68
12 51306 CIRCE'S CUP J 105 Ken Colcord 91 14 26 9 0 53 48 72
13 317 GINGER ALE J 105 William Lane 91 14 26 20 0 53 59 74
14 442 ACHIEVER V J 105 Jim Flanagan 91 14 26 22 0 54 1 74
15 579 KNOTLESS J 105 Ken Bowden 91 14 26 47 0 54 26 79
16 51459 SIROCCO J 105 Steve Hollis 91 14 27 33 0 55 12 89
17 345 ECLIPSE J 105 Warren Hudson 91 14 28 55 0 56 34 106
CLASS 6 COURSE LENGTH = 4.85 NAUTICAL MILES STARTING TIME = 13 31 0
1 41179 READY OAR KNOW J 34 John Ready 123 14 30 3 0 49 6 0
2 73173 WILDTHING FRS 33 Dan Boyd 108 14 29 20 0 49 36 6
3 40342 MORE KAOS X 3/4T Jack Alexander 108 14 30 35 0 50 51 22
4 138 LITTLE TIGER LSR 28 David Nelson 123 14 32 0 0 51 3 24
5 245 MEISTER J 29 Jim Higgins 129 14 35 14 0 53 48 58
6 43559 EXOCET BNT310 Kevin Taylor 132 14 36 4 0 54 24 65
7 30493 INCENTIVE PET 34 Carl Doane 123 14 37 4 0 56 7 87
8 52184 TRUE BLUE DHL 34 Bill Copley 132 14 38 8 0 56 28 91
9 33292 GREYHOUND TAR 10 John Murray 126 14 39 23 0 58 12 112
10 40995 MOOSE FRS 33 Richard Pierce 108 14 42 20 1 2 36 167