Friday - Race 1
Preliminary Race Results
Line 1 Race 1 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 1 COURSE LENGTH = 7.30 NAUTICAL MILES STARTING TIME = 10 5 0
1 52354 INDRA BNT447 Tom Linkas 30 11 22 23 1 13 44 0
2 51918 SHOUT FRR 40 Mike Dreese 3 11 20 40 1 15 18 13
3 50974 SFORZANDO TLR 45 Blair Brown 9 11 21 42 1 15 36 15
4 39512 SCHERHERAZADE FRR395 Hugh Chandler 30 11 26 42 1 18 3 35
5 50989 HANNKERIN ILC 40 Edward Smith 6 11 24 28 1 18 44 41
6 50939 BIG DOG PARTY FRR39M Peter Price 12 11 25 39 1 19 11 45
7 46 CILISTA J130SD Jeff Eberle 30 11 28 27 1 19 48 50
CLASS 2 COURSE LENGTH = 7.30 NAUTICAL MILES STARTING TIME = 10 11 0
1 9393 KATABATIC IMX 40 Gordon Hall 39 11 31 40 1 15 55 0
2 141 NOSEDIVE MLG 32 D. Hoyt 33 11 32 10 1 17 9 10
3 5002 CLADDAGH NM 40 Leo Fallon 54 11 35 1 1 17 27 13
4 52735 HAVOC X 35 Adrian Ravenscrof 57 11 37 52 1 19 56 33
5 35005 XHIBITION X 35 Richard Casner 57 11 37 54 1 19 58 33
6 25279 SHAMROCK NM 40 Ralph DiMattia 42 11 36 50 1 20 43 39
7 50141 SHEERNESS TLR 41 M. Stephens (MMA) 45 11 40 8 1 23 40 64
8 51373 RUFFIAN J 120 Seamus Hourihan 51 11 41 4 1 23 52 65
9 39 CHAR SAR FT 10 Charles Fox 54 11 42 2 1 24 28 70
10 109 WILD RIDE HND 30 Bob Foley 45 11 42 45 1 26 17 85
CLASS 3 COURSE LENGTH = 7.30 NAUTICAL MILES STARTING TIME = 10 18 0
1 41711 GAMBLER FRS 41 John Downey 69 11 44 49 1 18 25 0
8*1976 MISCHIEF SGN 40 David Schwartz 84 11 55 20 1 27 7 71
3 290 LADYLOVE J 109 Feeley Family 69 11 55 60 1 29 36 92
4 41880 KAOS FRS 41 Scott Smithwick 69 11 56 18 1 29 54 94
5 51498 SOJOURN BNT367 Joe Fallon 72 11 56 42 1 29 56 95
6 171 SUPERSTITION J 109 Chris Zibailo 69 11 57 41 1 31 17 106
7 52421 BLUE FINN FNNG37 Horst Lachmayr 84 12 0 6 1 31 53 111
8 38 PLEIONE 8 MTR Bruce Dyson 69 11 58 30 1 32 6 112
9 73179 DIE FLEDERMAUS J 35 Ty Janney 72 11 59 5 1 32 19 114
10 29 SIROCCO J 33 Ward Blodgett 84 12 1 26 1 33 13 122
11 52475 AGORA BNT367 David Powers 78 12 3 3 1 35 34 141
12 41837 BANZAI J 37 Bruce Brown 81 12 5 55 1 38 4 161
13 144 HEAT WAVE J 109 Gary Weisberg 72 12 6 16 1 39 30 173
* Alternate 50 percent penalty does not affect other finishes
CLASS 4 COURSE LENGTH = 7.30 NAUTICAL MILES STARTING TIME = 10 24 0
1 40926 FREIGHTRAIN FRS 36 Richard Hyde 90 12 0 10 1 25 13 0
2 40180 GOLDENEYE JNO37M Peter Engel 89 12 0 32 1 25 42 4
3 40656 HOT SPUR FRS 36 Phil DiCarlo 90 12 1 42 1 26 45 13
4 SP1 REMAIN SILENT SBRSPT Tom Drechsler 90 12 1 50 1 26 53 14
5 33973 BANTRY MIR338 Jon Wales 90 12 2 4 1 27 7 16
6 53123 CHARIAD FRR 37 Rick Williams 87 12 3 60 1 29 25 35
7 52233 DEI GRATIA BNT367 Bill Zimmermann 90 12 6 17 1 31 20 50
8 2 ECLIPSE e33 Robbie Doyle 90 12 6 50 1 31 53 55
9 52786 YOALI BNT10R Javier Morales 87 12 6 41 1 32 6 57
10 50 REIVER J 100 Henry Brauer 90 12 8 8 1 33 11 65
11 270 KETOS SBRSPT John Hassett 90 12 21 4 1 46 7 172
Line 2 Race 1 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 5 COURSE LENGTH = 4.85 NAUTICAL MILES STARTING TIME = 10 5 0
1 444 SHOOTING STAR J 105 L. Willard 91 11 6 24 0 54 3 0
2 398 BLOWN AWAY J 105 Mike Royer 91 11 10 3 0 57 42 45
3 579 KNOTLESS J 105 Ken Bowden 91 11 11 16 0 58 55 60
4 51306 CIRCE'S CUP J 105 Ken Colcord 91 11 11 56 0 59 35 68
5 51682 JABBERWOCKY J 105 Mike Williamson 91 11 11 58 0 59 37 69
6 620 STEEL AWAY J 105 P/D Morgan 91 11 12 39 1 0 18 77
7 50754 DARK HORSE 2 J 105 Hill and Lowden 91 11 12 51 1 0 30 80
8 145 HEART THROB J 105 Bill Strauss 91 11 14 14 1 1 53 97
9 51563 VIGILANTE J 105 Vern Polidoro 91 11 14 16 1 1 55 97
10 600 GHOST J 105 Ken Colburn 91 11 14 43 1 2 22 103
11 317 GINGER ALE J 105 William Lane 91 11 15 23 1 3 2 111
12 240 KEEMAH J 105 Doug Logan 91 11 15 24 1 3 3 111
13 442 ACHIEVER V J 105 Jim Flanagan 91 11 15 41 1 3 20 115
14 43955 UPROAR 2 J 105 Brian Harrington 91 11 16 3 1 3 42 119
15 345 ECLIPSE J 105 Warren Hudson 91 11 16 14 1 3 53 122
16 102 JAGUAR J 105 Ernie Hardy 91 11 16 24 1 4 3 124
17 51459 SIROCCO J 105 Steve Hollis 91 11 16 36 1 4 15 126
CLASS 6 COURSE LENGTH = 4.85 NAUTICAL MILES STARTING TIME = 10 12 0
1 40342 MORE KAOS X 3/4T Jack Alexander 108 11 17 38 0 56 54 0
2 41179 READY OAR KNOW J 34 John Ready 123 11 20 16 0 58 19 18
3 138 LITTLE TIGER LSR 28 David Nelson 123 11 20 45 0 58 48 24
4 73173 WILDTHING FRS 33 Dan Boyd 108 11 19 52 0 59 8 28
5 43559 EXOCET BNT310 Kevin Taylor 132 11 22 45 1 0 5 39
6 30493 INCENTIVE PET 34 Carl Doane 123 11 23 21 1 1 24 56
7 245 MEISTER J 29 Jim Higgins 129 11 25 31 1 3 5 77
8 33292 GREYHOUND TAR 10 John Murray 126 11 27 37 1 5 26 106
9 52184 TRUE BLUE DHL 34 Bill Copley 132 11 29 40 1 7 0 125
11 40995 MOOSE FRS 33 Richard Pierce 108 DNF