Series Summary
2007 Atlantis PHRF - NE Championship
RACE
POS NUMBR YACHT NAME TYPE OWNER HCAP 1 2 3 4 5 6 7 TOTAL
CLASS 1
1 52354 INDRA BNT447 Tom Linkas 30 1 3 2 2 2 2 1 9.5
2 50974 SFORZANDO TLR 45 Blair Brown 9 3 5 1 1 4 1 2 11.3
3 39512 SCHERHERAZADE FRR395 Hugh Chandler 30 4 1 4 3 1 4 3 15.5
4 51918 SHOUT FRR 40 Mike Dreese 3 2 2 8 4 3 7 4 22.0
5 50989 HANNKERIN ILC 40 Edward Smith 6 5 4 5 5 6 3 6 28.0
6 46 CILISTA J130SD Jeff Eberle 30 7 6 3 6 5 5 7 32.0
7 50939 BIG DOG PARTY FRR39M Peter Price 12 6 7 6 7 7 6 5 37.0
CLASS 2
1 5002 CLADDAGH NM 40 Leo Fallon 54 3 1 1 1 1 2 1 5.8
2 9393 KATABATIC IMX 40 Gordon Hall 39 1 2 2 8 4 1 3 12.5
3 141 NOSEDIVE MLG 32 D. Hoyt 33 2 4 8 2 2 5 5 20.0
4 35005 XHIBITION X 35 Richard Casner 57 5 6 4 3 3 7 4 25.0
5 50141 SHEERNESS TLR 41 M. Stephens (MMA) 45 7 3 3 6 10 4 7 30.0
6 25279 SHAMROCK NM 40 Ralph DiMattia 42 6 7 5 4 5 6 9 33.0
7 52735 HAVOC X 35 Adrian Ravenscrof 57 4 8 6 7 7 8 2 34.0
8 51373 RUFFIAN J 120 Seamus Hourihan 51 8 5 7 9 8 3 8 39.0
9 39 CHAR SAR FT 10 Charles Fox 54 9 10 9 5 6 9 6 44.0
10 109 WILD RIDE HND 30 Bob Foley 45 10 9 10 10 9 10 10 58.0
CLASS 3
1 41711 GAMBLER FRS 41 John Downey 69 1 1 1 3 2 1 8 8.0
2 290 LADYLOVE J 109 Feeley Family 69 3 4 5 2 1 2 1 12.5
3 41880 KAOS FRS 41 Scott Smithwick 69 4 6 3 1 3 4 3 17.8
4 1976 MISCHIEF SGN 40 David Schwartz 84 8 2 2 4 8 5 2 23.0
5 51498 SOJOURN BNT367 Joe Fallon 72 5 8 8 6 4 7 4 34.0
6 38 PLEIONE 8 MTR Bruce Dyson 69 8 7 14 7 5 3 5 35.0
7 171 SUPERSTITION J 109 Chris Zibailo 69 6 3 9 5 7 6 10 36.0
8 73179 DIE FLEDERMAUS J 35 Ty Janney 72 9 9 7 9 6 7 7 45.0
9 29 SIROCCO J 33 Ward Blodgett 84 10 11 6 10 9 8 7 50.0
10 52475 AGORA BNT367 David Powers 78 11 12 4 8 10 10 9 52.0
11 52421 BLUE FINN FNNG37 Horst Lachmayr 84 7 5 10 13 12 14 6 53.0
12 144 HEAT WAVE J 109 Gary Weisberg 72 13 10 11 11 11 9 12 64.0
13 41837 BANZAI J 37 Bruce Brown 81 12 13 12 12 13 11 11 71.0
CLASS 4
1 40926 FREIGHTRAIN FRS 36 Richard Hyde 90 1 1 1 1 3 2 2 7.0
2 40656 HOT SPUR FRS 36 Phil DiCarlo 90 3 2 3 2 2 1 4 12.8
3 40180 GOLDENEYE JNO37M Peter Engel 89 2 3 2 3 4 3 1 13.8
4 SP1 REMAIN SILENT SBRSPT Tom Drechsler 90 4 6 7 4 1 7 3 24.8
5 33973 BANTRY MIR338 Jon Wales 90 5 4 4 7 5 5 7 30.0
6 50 REIVER J 100 Henry Brauer 90 10 9 5 5 6 4 5 34.0
7 2 ECLIPSE e33 Robbie Doyle 90 8 8 6 8 9 6 8 44.0
8 53123 CHARIAD FRR 37 Rick Williams 87 6 7 8 6 10 9 9 45.0
9 52233 DEI GRATIA BNT367 Bill Zimmermann 90 7 10 9 9 7 8 6 46.0
10 52786 YOALI BNT10R Javier Morales 87 9 5 10 10 8 12 10 52.0
11 270 KETOS SBRSPT John Hassett 90 11 12 12 11 11 10 11 66.0
RACE
POS NUMBR YACHT NAME TYPE OWNER HCAP 1 2 3 4 5 6 7 TOTAL
CLASS 5
1 444 SHOOTING STAR J 105 L. Willard 91 1 1 5 3 1 2 2 9.3
2 398 BLOWN AWAY J 105 Mike Royer 91 2 3 6 1 7 10 1 19.5
3 620 STEEL AWAY J 105 P/D Morgan 91 6 16 1 2 9 1 5 23.5
4 240 KEEMAH J 105 Doug Logan 91 12 2 3 6 6 3 8 28.0
5 600 GHOST J 105 Ken Colburn 91 10 4 2 5 2 9 9 31.0
6 50754 DARK HORSE 2 J 105 Hill and Lowden 91 7 11 4 4 3 6 10 34.0
7 145 HEART THROB J 105 Bill Strauss 91 8 13 11 12 4 7 3 45.0
8 102 JAGUAR J 105 Ernie Hardy 91 16 7 8 8 5 8 16 52.0
9 51563 VIGILANTE J 105 Vern Polidoro 91 9 10 7 10 14 13 4 53.0
10 51306 CIRCE'S CUP J 105 Ken Colcord 91 4 9 12 13 10 15 6 54.0
11 51682 JABBERWOCKY J 105 Mike Williamson 91 5 12 9 15 13 8 7 54.0
12 579 KNOTLESS J 105 Ken Bowden 91 3 8 15 11 11 11 13 57.0
13 43955 UPROAR 2 J 105 Brian Harrington 91 14 5 10 12 16 4 14 59.0
14 442 ACHIEVER V J 105 Jim Flanagan 91 13 6 14 7 8 16 12 60.0
15 317 GINGER ALE J 105 William Lane 91 11 14 13 16 12 17 17 83.0
16 345 ECLIPSE J 105 Warren Hudson 91 15 15 17 17 17 14 11 89.0
17 51459 SIROCCO J 105 Steve Hollis 91 17 17 16 14 15 12 15 89.0
LASS 6
1 40342 MORE KAOS X 3/4T Jack Alexander 108 1 3 3 3 1 2 1 10.3
2 41179 READY OAR KNOT J 34 John Ready 123 2 1 1 2 4 3 3 11.5
3 73173 WILDTHING FRS 33 Dan Boyd 108 4 2 2 1 3 1 6 12.5
4 138 LITTLE TIGER LSR 28 David Nelson 123 3 4 4 4 2 4 2 19.0
5 43559 EXOCET BNT310 Kevin Taylor 132 5 5 6 6 6 6 4 32.0
6 30493 INCENTIVE PET 34 Carl Doane 123 6 6 7 5 5 5 5 32.0
7 245 MEISTER J 29 Jim Higgins 129 7 7 5 7 8 8 7 41.0
8 52184 TRUE BLUE DHL 34 Bill Copley 132 9 8 8 8 7 7 9 47.0
9 33292 GREYHOUND TAR 10 John Murray 126 8 9 9 9 9 10 11 54.0
10 40995 MOOSE FRS 33 Richard Pierce 108 11 10 10 10 10 9 8 57.0
******* WORST RACE EXCLUDED FROM STANDINGS *******
RACE
POS NUMBR YACHT NAME TYPE OWNER HCAP 1 2 3 4 5 TOTAL
CLASS 7
1 68658 BLIXTEN FFLR31 Bruce Baker 168 1 1 1 1 3 3.0
2 157 FALL LINE CLG 26 Jack Cochrane 159 2 2 3 3 2 9.0
3 41917 WILDWOOD FLOWER ELT30S Larry Tomlinson 158 4 3 2 4 1 9.8
4 182 CEBU CLG 26 Mike Piper 159 3 4 4 2 4 13.0
CLASS 8
1 34470 EVELYN C&C292 Luke Buxton 177 1 2 1 4 1 4.3
2 5 FIVE MX 20 Tom Hall 177 3 1 2 1 4 6.5
3 833 PTERODACTYL MRT 25 Paul Smith 171 2 3 3 2 3 10.0
4 940 SHENANIGAN PSN 30 Bob Maxwell 180 4 5 4 3 2 13.0
5 66 BLUE MOON COLSBR John/Julie Wells 210 6 4 5 6 6 21.0
6 31373 WE'RE AWEIGH S2 7.9 Gerald Neitzel 174 7 6 6 7 5 24.0
7 329 PRIME TIME ERC262 Brad Johnson 219 8 7 7 5 7 26.0
8 16 SLEIGH RIDE SBR 32 Jim Kalinowski 174 5 8 8 8 9 29.0
2007 Atlantis PHRF-NE Championship
RACE
POS NUMBR YACHT NAME TYPE OWNER HCAP 1 2 3 4 TOTAL
CLASS CR1
1 12001 ONLY TIME SWN 44 Bob Gorman 81 1 2 1 1 4.3
2 51484 SAGA J 130 Kris Kristiansen 39 2 1 2 3 7.8
3 30078 ARES C&C402 Jim Hosking 105 4 4 3 2 13.0
4 74044 CORSAIR C&C402 David Risch 102 5 3 5 4 17.0
5 42954 WINTERHAWK C&C 44 Dan Kostishack 75 3 6 4 5 18.0
6 42473 TOTAL ECLIPSE FRS 38 Steve Braese 90 9 5 7 6 27.0
7 101 GIGI J 100 Tom Mager 102 7 8 9 7 31.0
8 52428 SMITTEN J 40WK Bill Jones 111 8 7 8 8 31.0
9 25060 REDWING J 100 David McCue 102 6 10 6 10 32.0
CLASS CR2
1 23801 RUFFIAN J 30 Bob Cunningham 156 1 1 1 3 5.3
2 84035 REBEL C&C353 Walter Murphy 132 4 3 2 2 11.0
3 41139 AQUA BOOGIE C&C332 Brian Yanofsky 150 3 5 3 1 11.8
4 73357 BLITZEN SBR 36 Brian Owen 135 2 4 4 5 15.0
5 42348 BADGER FRS 33 Sarah Lubeck 120 5 7 5 4 21.0
6 33820 SAILSMAN S2 9.1 Tom May 144 9 2 8 6 25.0
7 20564 MENAGE A TROIS C&C38M Peter Ogren 117 6 6 6 7 25.0
8 42313 AQUAVIT PSN362 Curt Mahlstedt 144 7 9 7 9 32.0
CLASS CR3
1 88 FACET BST355 Tom Tetrault 171 1 1 1 3 5.3
2 31538 NONPAREIL C&C 32 Tom Anderson 177 2 3 2 2 9.0
3 120 MACH II EVL 26 Tim Putnam 174 6 6 4 1 16.8
4 21880 SOLSTICE BST355 David Gardner 168 3 2 6 6 17.0
5 4109 MINEVA C&C 32 L. Schoenthal 177 4 4 5 4 17.0
6 227 AIRTHA ALR282 George Spiecker 171 5 5 3 5 18.0
CLASS CR4
1 13686 CORSAIR PSN 30 Ralph Carlton 192 1 1 1 1 3.0
2 52291 CELERITY TAR 30 John Doub 189 5 3 3 2 13.0
3 77 LUMEN SOLARE ALR 28 Dewitt Brown 186 3 4 2 7 16.0
4 51743 TRUANT PSN303 Phil Devaux 219 2 8 6 3 19.0
5 525 STRESSED OUT C&C 29 John Doane 192 6 2 7 4 19.0
6 146 AKEEPAH CAL229 Jody Graul 201 4 5 5 8 22.0
7 282 DYNAMO CPRI25 Jimmy Kantor 186 7 6 4 6 23.0
8 51798 MORNING STAR CAL282 Chris Foley 195 8 7 8 5 28.0
***** No Throwouts, 4 races sailed ****