| |
 |
|
|
|
 |
Only Line 3 got in a third race today.
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS CR1 COURSE LENGTH = 4.12 NAUTICAL MILES STARTING TIME = 14 57 0
1 25279 Shamrock NM 40 Ralph Dimattia 45 15 44 32 0 44 27 0
2 30078 Ares C+C402 Linda Hosking 105 15 49 42 0 45 29 15
3 15 Velentia SBR 36 Peter Pappas 129 15 52 15 0 46 24 28
4 84035 Rebel C+C353 Walter Murphy 132 15 53 29 0 47 25 43
5 40825 Summerin SBR 36 Jody Graul 135 15 54 37 0 48 21 57
6 14424 Starfire C+C352 Fred Boulter 138 15 55 2 0 48 33 60
7 20564 Menage A Trois C+C38M Peter Ogren 123 16 6 57 1 1 30 248
CLASS CR2 COURSE LENGTH = 4.12 NAUTICAL MILES STARTING TIME = 15 4 0
1 23801 Ruffian J 30 Bob Cunningham 156 16 0 2 0 45 19 0
2 88 Facet BST355 Tom Tetrault 171 16 1 19 0 45 34 4
3 21880 Solstice BST355 David Gardner 168 16 3 47 0 48 15 43
4 31538 Nonpareil C+C 32 Tom Anderson 177 16 4 42 0 48 33 47
5 128 Diane Hood32 Thomas McManus 159 16 4 11 0 49 16 57
6 4109 Minerva C+C 32 Louis Schoenthal 177 16 6 56 0 50 47 79
CLASS CR3 COURSE LENGTH = 2.12 NAUTICAL MILES STARTING TIME = 15 11 0
1 52291 Celerity TAR 30 John Doub 189 15 42 33 0 24 52 0
2 13686 Corsair PSN 30 Ralph Carlton 192 15 43 11 0 25 24 15
3 56 Andiamo PSN 31 Louis Pina 186 15 44 25 0 26 51 56
4 51743 Truant PSN303 Philip Devaux 216 15 48 56 0 30 18 154
6 525 Stressed Out C+C 29 John Doane 192 DNC
|
|
|
 |
|