Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Friday - Race 3
Select Page:

Select Page:

Line 1 only sailed one race.

Line 2

                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS J105   COURSE LENGTH =   4.30 NAUTICAL MILES     STARTING TIME = 14 11  0
  1 317   Got Qi             J 105  Matthew Pike      100 15 38 57  1 20 47   0
  2 51563 Vigilante          J 105  Vern Polidoro     100 15 39  3  1 20 53   1
  3 51459 Sirocco            J 105  Steve Hollis      100 15 39 42  1 21 32  10
  4 345   Eclipse            J 105  Warren Hudson     100 15 39 54  1 21 44  13
  5 620   Steel Away         J 105  Peter Morgan      100 15 40 17  1 22  7  19
  6 398   Blown Away         J 105  Michael Royer     100 15 40 24  1 22 14  20
  7 485   Air Express        J 105  Steven Goldberg   100 15 41 19  1 23  9  33
  8 442   Achiever V         J 105  Jim Flanagan      100 15 41 20  1 23 10  33
  9 304   Allegro Semplicita J 105  Fred DeNapoli     100 15 41 47  1 23 37  40
 10 55    Uproar III         J 105  Brian Harrington  100 15 41 49  1 23 39  40
 11 600   Ghost              J 105  Ken Colburn       100 15 42  1  1 23 51  43
 12 50754 Dark Horse 2       J 105  Lowden+Hill       100 15 42  2  1 23 52  43
 13 415   Enerj              J 105  William Gratrix   100 15 43 35  1 25 25  65
 14 102   Jaguar             J 105  Ernest Hardy      100 15 43 37  1 25 27  65
 15 526   Scimitar           J 105  Braur+Neff        100 15 43 38  1 25 28  65
 16 565   VMax               J 105  Ready+Sledge      100 15 43 39  1 25 29  66
 17 51306 Circe's Cup        J 105  Kevin Colcord     100 15 43 49  1 25 39  68
 18 579   Knotless           J 105  Ken Bowden        100 15 44 16  1 26  6  74
 19 657   Vixen              J 105  Chris Beane       100 15 44 23  1 26 13  76
 20 635   Merlin             J 105  Charlie Garrard   100 15 46 27  1 28 17 105
 21 444   Shooting Star      J 105  Lawrence Willard  100 15 47 44  1 29 34 123

CLASS R5   COURSE LENGTH =   4.30 NAUTICAL MILES     STARTING TIME = 14 17  0
  1 7     Seven              Elt770 Thomas Hall       114 15 39 33  1 14 23   0
  2 92    Wharf Rat          PsnFlr RJ Dimattia       129 15 42 60  1 16 45  33
  3 23742 Evelyn             J 30   Homa+Buxton       135 15 44 35  1 17 55  49
  4 50926 Rival              Tlr 38 David Curtis      117 15 43 50  1 18 27  57
  5 40342 More Kaos          X 3/4T Jack Alexander    108 15 43 14  1 18 30  57
  6 73173 Wildthing          FRS 33 Boyd + Wiest      108 15 43 40  1 18 56  63
  7 138   Tachy              Tar 10 Jeffrey Talbot    126 15 44 59  1 18 57  64
  8 11    Rockit             Elt770 Lance Ryley       114 15 44 46  1 19 36  73
  9 40995 Moose              FRS 33 Rich Pierce       108 15 44 47  1 20  3  79
 10 42    Rolling Stone      Mlg 24 Chet Osborn       102 15 45  2  1 20 43  89
 11 43559 Exocet             BNT310 Kevin Taylor      132 15 47 13  1 20 45  89
 12 31328 Enya               PSN 37 Gregory Graham    117 15 46 54  1 21 31 100
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England