Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Sunday - Race 2
Select Page:

Select Page:

Sunday Race 2 (Only Line 3 had 2 races today)
Line 3 Spinnaker Classes 
                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS D   COURSE LENGTH =   4.60 NAUTICAL MILES     STARTING TIME = 14  2  0
  1 23701 FARR OUT           FARR30 Ryan Walsh        144 15  1 18  0 48 16   0
  2 686589BLIXTEN            FF 31  Bruce Baker       168 15  3 20  0 48 27   3
  3 4202  ZOT                J 24   Frank McNamara    168 15  5 20  0 50 27  29
  4 41917 WILDWOOD FLOWER    ELT30S Larry Tomlinson   158 15  4 45  0 50 38  31
  5 152   ALANNAH            CLG 26 Browne/Jaffe      162 15  5 26  0 51  1  36
  6 3760  HIGH FIVE          J 24   Mark Toso         168 15  6 41  0 51 48  46
  7 1021  BLUE FOX           J 24   John Caldwell     168 15  8 14  0 53 21  66
  8 23216 BLAT NA MARA       SDL 30 Robert Foley      162 15  7 53  0 53 28  68
  9 23801 RUFFIAN            J 30   Bob Cunningham    150 15  7 12  0 53 42  71
 10 28    WHIRLWIND          PSN332 David Curry       168 15  8 39  0 53 46  72
 11 157   FALL LINE          CLG 26 Jack Cochrane     162 15  9 35  0 55 10  90
 12 395   PEREGRINE          S2 7.9 Scott Ross        168 15 10  9  0 55 16  91
 13 1     COACH              CLG 26 Ted Squire        162 15 11 26  0 57  1 114
 14 13028 FLASHY ANNIE       MOR302 Paul Ross         168 15 14 34  0 59 41 149
 35 120   MACH II            EVL 26 Tim Putnam        168       DNC
 35 847   FIRESTARTER        J 24   Darin/Kelley Zeoli
                                                      168       DNC
 35 31113 NEW WAVE           EVL 26 Ed Mayo           165       DNC
CLASS E   COURSE LENGTH =   4.60 NAUTICAL MILES     STARTING TIME = 14  9  0
  1 833   PTERODACTYL        MRT 25 Paul Smith        171 15 19 35  0 57 28   0
  2 940   SHENANIGAN         PSN 30 Bob Maxwell       180 15 21 22  0 58 34  14
  3 129   BARRA              SDL299 James/Janet MacNeill
                                                      183 15 21 52  0 58 50  18
  4 525   STRESSED OUT       C&C 29 John Doane        180 15 25  9  1  2 21  64
  5 241   FLYING KESTREL     PSN 26 Leigh Baines      213 15 27 57  1  2 37  67
  6 31373 WE'RE AWEIGH       S2 7.9 Jerry/Judy Neitzel
                                                      174 15 25 13  1  2 53  70
  7 33538 BILLISTIC          MRT 25 William Kuszmar   177 15 25 32  1  2 58  72
  8 17    RASCAL             BNT235 John Devine       192 15 26 42  1  2 59  72
  9 16    SLEIGH RIDE        SBR 32 John Kalinowski   174 15 26 49  1  4 29  91
Line 3  Non - Spinnaker Classes
                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS F   COURSE LENGTH =   4.60 NAUTICAL MILES     STARTING TIME = 13 55  0
  1 12001 ONLY TIME          SWAN44 Rob Gorman         81 14 52 43  0 51 30   0
  2 30078 ARES               C&C402 Jim/Linda Hosking  99 14 55 48  0 53 13  22
  3 42954 WINTERHAWK         C&C 44 Daniel Kostishack  75 14 54 28  0 53 43  29
  4 40986 MISTRAL            FRS 36 George Naughton   102 14 57  8  0 54 19  37
  5 51614 BELUGA             BNT337 Javier Morales    138 15  2 24  0 56 49  69
  6 20564 MENAGE A'TROIS     C&C 38 Peter Ogren       117 15  1  8  0 57 10  74
CLASS G   COURSE LENGTH =   4.60 NAUTICAL MILES     STARTING TIME = 14 16  0
  1 31538 NONPAREIL          C&C 32 Tom Anderson      177 15 24 18  0 54 44   0
  2 13686 CORSAIR            PSN 30 Webster,T Carlton,R
                                                      192 15 28  5  0 57 22  34
  3 146   AKEEPAH            CAL292 Jody Graul        198 15 31 49  1  0 38  77
  4 51798 MORNING STAR       CAL282 Chris Foley       195 15 33  6  1  2  9  97
  5 51743 TRUANT             PSN303 Philip Devaux     219 15 53 37  1 20 50 340
  9 209   CHIARA             PSN 26 Leonard Thibodeau 231       DNF
  9 458   EXPATRIOT          TZR 26 James McCully     216       DNC
  9 51921 BEACH HOUSE        BNT321 Bill McClendon    189       DNC
\
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England