Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Friday - Race 2
Select Page:

Select Page:

Line 1

 

Line 2

                                                           
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS J105   COURSE LENGTH =   5.60 NAUTICAL MILES     STARTING TIME = 12  5  0
  1 304   Allegro Semplicita J 105  Fred DeNapoli     100 13 37 42  1 23 22   0
  2 620   Steel Away         J 105  Peter Morgan      100 13 38 38  1 24 18  10
  3 635   Merlin             J 105  Charlie Garrard   100 13 39 43  1 25 23  22
  4 51563 Vigilante          J 105  Vern Polidoro     100 13 40 34  1 26 14  31
  5 317   Got Qi             J 105  Matthew Pike      100 13 41 28  1 27  8  40
  6 50754 Dark Horse 2       J 105  Lowden+Hill       100 13 41 46  1 27 26  44
  7 526   Scimitar           J 105  Braur+Neff        100 13 42  6  1 27 46  47
  8 444   Shooting Star      J 105  Lawrence Willard  100 13 42 11  1 27 51  48
  9 600   Ghost              J 105  Ken Colburn       100 13 42 18  1 27 58  49
 10 51306 Circe's Cup        J 105  Kevin Colcord     100 13 42 26  1 28  6  51
 11 579   Knotless           J 105  Ken Bowden        100 13 43 20  1 29  0  60
 12 398   Blown Away         J 105  Michael Royer     100 13 44 35  1 30 15  74
 13 102   Jaguar             J 105  Ernest Hardy      100 13 45 12  1 30 52  80
 14 345   Eclipse            J 105  Warren Hudson     100 13 45 18  1 30 58  81
 15 565   VMax               J 105  Ready+Sledge      100 13 45 23  1 31  3  82
 16 51459 Sirocco            J 105  Steve Hollis      100 13 46 30  1 32 10  94
 17 415   Enerj              J 105  William Gratrix   100 13 46 35  1 32 15  95
 18 657   Vixen              J 105  Chris Beane       100 13 46 47  1 32 27  97
 19 55    Uproar III         J 105  Brian Harrington  100 13 47 37  1 33 17 106
 20 442   Achiever V         J 105  Jim Flanagan      100 13 48 48  1 34 28 119
 21 485   Air Express        J 105  Steven Goldberg   100 13 51 21  1 37  1 146
CLASS R5   COURSE LENGTH =   5.60 NAUTICAL MILES     STARTING TIME = 12 13  0
  1 7     Seven              Elt770 Thomas Hall       114 13 42 39  1 19  1   0
  2 40342 More Kaos          X 3/4T Jack Alexander    108 13 45 21  1 22 16  35
  3 11    Rockit             Elt770 Lance Ryley       114 13 46 18  1 22 40  39
  4 42    Rolling Stone      Mlg 24 Chet Osborn       102 13 45 38  1 23  7  44
  5 73173 Wildthing          FRS 33 Boyd + Wiest      108 13 47  3  1 23 58  53
  6 50926 Rival              Tlr 38 David Curtis      117 13 49  5  1 25 10  66
  7 138   Tachy              Tar 10 Jeffrey Talbot    126 13 51 45  1 26 59  86
  8 92    Wharf Rat          PsnFlr RJ Dimattia       129 13 53 31  1 28 29 101
  9 43559 Exocet             BNT310 Kevin Taylor      132 13 54  3  1 28 44 104
 10 23742 Evelyn             J 30   Homa+Buxton       135 13 54 42  1 29  6 108
 11 40995 Moose              FRS 33 Rich Pierce       108 13 52 50  1 29 45 115
 12 31328 Enya               PSN 37 Gregory Graham    117 13 54  1  1 30  6 119
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England