IRC-PHRF Comparison  
Overview
Valid List
Application
Base Handicaps
Handicap Adjustments
Crew Weight
Conversion Formulae
Modified Boat List
Boat Variants
Appeal Process
Time On Time Scoring
IRC-PHRF Comparison
One Design Definitions
< HOME

The following is a comparison of the IRC ratings posted on the US SAILING web site as of 16 April 2008. The PHRF comparion uses the "normal" TOT to TOD formula of (650/IRC)-557 instead of the RORC recommended factor of 600. The 650 numerator and 557 denominator factors seem to give better results. Since not all boats are handled properly by a measurement rule, some are favored and some are disadvantaged, the TOD conversion shown here may differ from the boat's PHRF handicap. American style centerboard boats are particularly not well rated by IRC. Thus this information has to be used with other data to compare to a PHRF handicap.

Boatname                  Class                        TCC      TOD               Date
WILD HORSES               1D 48                       1.286     -52   Endorsed 19-Mar-08
WESTRAY                   ABEKING & RASMUSSEN         0.901     164   Endorsed  4-Mar-08
WESTER TILL               ABEKING & RASMUSSEN         0.965     117   Endorsed  4-Mar-08
THIN ICE                  AERODYNE 38 S/D             1.084     43    Endorsed 22-Feb-08
TANGO                     AERODYNE 43                 1.168      0    Endorsed 11-Feb-08
CHECKMATE                 ALDEN 44 C/B                0.955     124   Endorsed 27-Mar-08
AMERICAN BEAUTY           ALDEN 44 C/B                1.03      74    Endorsed 22-Feb-08
MAIA                      ALERION EXPRESS 38          0.977     108   Standard 16-Apr-08
ZEALOT                    ALERION EXPRESS 38 II       1.005     90    Standard  8-Feb-08
BIEN ROULEE               ANDREWS 39 Custom           1.22      -24   Endorsed 24-Jan-08
IT'S OK                   ANDREWS 50                  1.36      -79   Endorsed 27-Mar-08
EQUATION                  ANDREWS 68                  1.413     -97   Endorsed  4-Mar-08
FURY                      BALTIC 48DP                 1.103     32    Endorsed  4-Mar-08
FIRST LIGHT               BALTIC 55 W/K               1.14      13    Endorsed 22-Feb-08
ACTAEA                    BERMUDA 40 C/B              0.978     108   Endorsed  4-Mar-08
FANDANGO                  BERMUDA 40 Mk3 C/B          0.965     117   Endorsed 22-Feb-08
SPIRIT WALKER             BH 41 MOD (keel)            1.162      2    Endorsed 19-Mar-08
SCOUT                     BH 41 MOD (keel)            1.174     -3    Endorsed 20-Mar-08
SEAWISE                   BRISTOL 27                  0.833     223   Endorsed 17-Mar-08
WINDRUNNER                C & C 110 low cg            1.033     72    Endorsed 20-Mar-08
MOONDOG                   C & C 115                   1.07      50    Endorsed 16-Apr-08
CYGNUS                    C & C 35                    0.952     126   Endorsed 10-Apr-08
REGARDLESS                C & C 35                    0.947     129   Endorsed 27-Feb-08
COLLINA                   C & C 40 Mk2                0.988     101   Endorsed 30-Jan-08
CARALUNA                  C & C 99 S/D                1.002     92    Endorsed  8-Feb-08
JUBILEE                   CAL 39 Mk1 D/D              1.006     89    Endorsed 15-Apr-08
SABRINA                   CALKINS 50                  1.019     81    Endorsed 20-Mar-08
QUEST                     CAMBRIA 40 CB               0.962     119   Endorsed 16-Apr-08
WHISPER                   CANNING 48 Custom           1.074     48    Endorsed 15-Feb-08
STARS & STRIPES           CARROLL MARINE 60 MD        1.38      -86   Endorsed 30-Jan-08
LIVELY LADY II            CARTER 37 US                0.948     129   Endorsed 24-Jan-08
ENCHANT                   CATALINA 30                 0.916     153   Endorsed 11-Apr-08
HIAWATHA                  CATALINA 38                 0.975     110   Endorsed 16-Apr-08
GEORGE                    CAYENNE 12.5                1.003     91    Endorsed 11-Feb-08
UNCONTROLLABLE URGE       COLUMBIA 30 SY              1.127     20    Endorsed 25-Feb-08
RAMPAGE                   CONCORDIA 47                1.213     -21   Endorsed 29-Jan-08
PENDRAGON                 CONTESSA 43                 1.042     67    Endorsed 19-Mar-08
PRIVATEER                 COOKSON 50 D/D              1.362     -80   Endorsed 27-Feb-08
PURSUIT                   DAWLEY 47 Custom            1.109     29    Endorsed  4-Mar-08
HEAT WAVE                 DB 1                        0.963     118   Endorsed 30-Jan-08
PELIGROSO                 DENCHO 70 Custom            1.489    -120   Endorsed 26-Feb-08
FLYING GOOSE              DEREKTOR 56 Custom          1.198     -14   Endorsed 19-Mar-08
VALKYRIE                  DK 46                       1.205     -18   Endorsed 26-Mar-08
JONROB                    ERICSON 39                  0.976     109   Standard 29-Jan-08
TE WINIKA                 ESSE 850                    1.044     66    Endorsed 22-Feb-08
RUSH                      EVELYN 32                   0.978     108   Endorsed 22-Feb-08
OUTLET EXPRESS            EXPRESS 37                  1.035     71    Endorsed  4-Mar-08
DRACO                     EXPRESS 37                  1.033     72    Endorsed 15-Apr-08
SONGLINES                 EXPRESS 37                  1.033     72    Endorsed 11-Feb-08
TROUBADOR                 EXPRESS 37                  1.039     69    Endorsed 11-Apr-08
AFTERGLOW                 EXPRESS 37                  1.032     73    Standard 22-Feb-08
UPGRADE                   FARR 395                    1.127     20    Endorsed 20-Mar-08
ENDURANCE                 FARR 395                    1.115     26    Endorsed  8-Feb-08
SKYE                      FARR 395                    1.121     23    Endorsed 24-Jan-08
VICTRIX                   FARR 40                     1.181     -7    Endorsed 19-Mar-08
YELLOW JACKET             FARR 40                     1.174     -3    Endorsed 19-Mar-08
NASTY MEDICINE            FARR 40 IMS Custom          1.138     14    Endorsed 22-Feb-08
SOLUTION                  FARR 40 OD M/H SPI          1.189     -10   Endorsed 10-Apr-08
BANDIT                    FARR 40 STD F/R SPI         1.173     -3    Endorsed 26-Mar-08
GERONTIUS                 FARR 41 CUSTOM              1.145     11    Standard 19-Mar-08
TENHO                     FARR 50 Pilothouse          1.079     45    Endorsed 22-Feb-08
ZAMAZAAN                  FARR 52 (78) Custom         1.141     13    Endorsed 22-Feb-08
TOMCAT                    FARR 53 C/R                 1.321     -65   Endorsed 20-Mar-08
GRIZZLY                   FIRST 36.7                  1.029     75    Endorsed 30-Jan-08
SONRISA                   FIRST 36.7                  1.035     71    Standard 15-Apr-08
CROSSBOW                  FIRST 36.7                  1.029     75    Endorsed 20-Mar-08
SERENDIPITY 2             FIRST 36.7                  1.029     75    Endorsed  8-Feb-08
EL JEFE                   FIRST 36.7                  1.028     75    Endorsed 10-Apr-08
RED SKY                   FIRST 36.7                  1.034     72    Standard 11-Apr-08
JALAPENO                  FIRST 36.7                  1.032     73    Endorsed  1-Feb-08
MISTRAL                   FIRST 36.7                  1.031     73    Endorsed  1-Feb-08
WHIRLWIND                 FIRST 36.7                  1.034     72    Standard 15-Apr-08
TENACIOUS                 FIRST 36.7                  1.036     70    Standard 16-Apr-08
SURFACE TENSION           FIRST 36.7                  1.033     72    Standard  8-Feb-08
NATALIE J                 FIRST 36.7                  1.031     73    Endorsed 16-Apr-08
PROGRAM                   FIRST 36.7                  1.031     73    Endorsed 11-Feb-08
CARRERA                   FIRST 36.7                  1.033     72    Endorsed 16-Apr-08
DREAMBOAT ANNIE           FIRST 36.7 Distinction      1.035     71    Standard 11-Feb-08
SALIENT                   FIRST 40.7                  1.072     49    Standard 22-Feb-08
WHITE DOVE                FIRST 40.7                  1.051     61    Endorsed 10-Apr-08
VALKYRIE                  FIRST 40.7                  1.06      56    Endorsed  4-Feb-08
PHANTOM MIST              FIRST 40.7                  1.05      62    Endorsed  4-Mar-08
MAKING WAVES              FIRST 40.7                  1.073     49    Endorsed 15-Apr-08
LANIKAI                   FIRST 40.7                  1.074     48    Endorsed  3-Mar-08
YARD DOG                  FIRST 40.7                  1.074     48    Endorsed  4-Feb-08
SUPER GNAT                FIRST 40.7                  1.074     48    Endorsed 18-Feb-08
OVERLAP                   FIRST 40.7                  1.077     47    Standard 27-Feb-08
DOWNTIME                  FIRST 40.7                  1.075     48    Endorsed  4-Mar-08
LARK                      FIRST 40.7                  1.068     52    Standard 22-Feb-08
HOT FLASH                 FIRST 40.7 IMS (93)         1.148      9    Endorsed 20-Mar-08
LIBERTY                   FIRST 42                    1.022     79    Endorsed 11-Mar-08
EPIC                      FIRST 42s7                  1.088     40    Endorsed 30-Jan-08
INDRA                     FIRST 44.7                  1.123     22    Endorsed  4-Mar-08
ODYSSEY                   FIRST 44.7 S/D              1.103     32    Endorsed 11-Mar-08
MAGIC                     FIRST 47.7                  1.139     14    Endorsed 19-Mar-08
AMELIA3                   FONTAINE 63 Custom          1.164      1    Standard 11-Feb-08
JAZZ FISH                 FREEDOM 35 (92)             0.961     119   Standard 16-Apr-08
SPECTRE                   FRERS 36 F3                 0.993     98    Endorsed 15-Feb-08
APPARITION                FRERS 41                    1.042     67    Standard 22-Feb-08
SARABANDE                 FRERS 41 Bulb keel          1.053     60    Endorsed 10-Apr-08
ACADIA                    FRERS 48 Custom             0.984     104   Endorsed 28-Feb-08
MARGARET RINTOUL IV       FRERS 50 IOR                1.141     13    Endorsed 27-Feb-08
WRAITH                    GP 26                       1.035     71    Standard 26-Feb-08
KALEVALA II               GRAND SOLEIL 37 B&C         1.047     64    Endorsed  4-Mar-08
ZEST                      HINCKLEY 42 (88) MOD        1.024     78    Endorsed  4-Mar-08
ADRENALIN                 HINCKLEY 51 S/D             1.091     39    Standard 11-Mar-08
BALAMENA II               HUNTER 35.5 W/K             0.957     122   Standard 24-Jan-08
CYBELE                    IMX 45                      1.159      4    Endorsed 17-Mar-08
CONSTANCY                 INTREPID 40 Custom          0.975     110   Endorsed  8-Feb-08
MARKSMAN                  ISLANDER 36                 0.936     137   Endorsed 30-Jan-08
ALLIANCE                  ISLANDER 36                 0.938     136   Endorsed  1-Feb-08
MORNING GLORY             J 105                       1.012     85    Endorsed  4-Feb-08
SEA SHADOW                J 105                       1.015     83    Standard 22-Feb-08
THIRA                     J 105 MOD                   1.052     61    Standard  1-Feb-08
THIRA (SH)                J 105 MOD                   1.022     79    Standard 27-Feb-08
RUSH                      J 109                       1.04      68    Standard  4-Feb-08
3 CHEERS                  J 109                       1.042     67    Endorsed  7-Feb-08
KNOTS                     J 109                       1.023     78    Endorsed 15-Feb-08
M SQUARED                 J 120                       1.093     38    Endorsed 27-Feb-08
JAYHAWKER                 J 120                       1.102     33    Endorsed 22-Feb-08
HOT TICKET                J 120                       1.098     35    Endorsed 19-Mar-08
NIGHT MOVES               J 120                       1.101     33    Endorsed 27-Feb-08
CAPERS                    J 120                       1.102     33    Endorsed 11-Feb-08
ILLYRIA                   J 120                       1.095     37    Endorsed 22-Feb-08
MIREILLE                  J 120                       1.088     40    Endorsed 19-Mar-08
PARTNERSHIP               J 122                       1.097     36    Endorsed 19-Mar-08
CATAPULT                  J 122                        1.1      34    Endorsed 20-Mar-08
TEAMWORK                  J 122                       1.095     37    Endorsed 12-Mar-08
CHRISTOPHER DRAGON        J 122                       1.099     34    Endorsed 10-Apr-08
SUFFICIENT REASON         J 124                       1.14      13    Endorsed  8-Feb-08
BACCHANAL                 J 133 TPI                   1.144     11    Endorsed  1-Feb-08
SIREN SONG                J 133 TPI                   1.14      13    Endorsed 11-Apr-08
PICANTE                   J 133 TPI                   1.16       3    Endorsed 19-Mar-08
BAD PAK                   J 145                       1.24      -33   Endorsed 18-Feb-08
ACE                       J 145                       1.211     -20   Endorsed 11-Feb-08
MAIN STREET               J 145                       1.258     -40   Endorsed 20-Mar-08
BARON                     J 29                        0.97      113   Endorsed  8-Feb-08
SEA FEVER                 J 34                        0.977     108   Endorsed 11-Apr-08
MR BILL'S WILD RIDE       J 35                        1.024     78    Endorsed 15-Feb-08
GRIFFIN                   J 35                        1.024     78    Endorsed  8-Feb-08
JAEGER                    J 35                        1.017     82    Endorsed  3-Mar-08
CROSS CHECK               J 35                        1.023     78    Endorsed  8-Feb-08
PDQ EXPRESS               J 35                        1.014     84    Endorsed  8-Feb-08
PREDATOR                  J 35                        1.01      87    Endorsed 18-Feb-08
TIME MACHINE              J 35                        1.024     78    Endorsed 11-Apr-08
PALADIN                   J 35 MOD (interior)         1.018     82    Endorsed 15-Apr-08
FINESSE                   J 42 D/D                    1.043     66    Endorsed  1-Feb-08
JADE                      J 42 D/D                    1.036     70    Endorsed  1-Feb-08
DOLPHIN                   J 42 D/D                    1.046     64    Endorsed 19-Mar-08
AMIGO VI                  J 42 D/D                    1.047     64    Endorsed  3-Mar-08
CHALLENGE IV              J 44                        1.101     33    Standard 27-Mar-08
VAMP                      J 44                        1.096     36    Endorsed 15-Feb-08
GLORY                     J 44                        1.111     28    Endorsed  4-Mar-08
RUNAWAY                   J 44                        1.096     36    Endorsed 15-Apr-08
RESOLUTE                  J 44                        1.098     35    Endorsed 10-Apr-08
GOLD DIGGER               J 44 MOD (rudder)           1.109     29    Endorsed 22-Jan-08
TABASCO                   J 46 D/D                    1.11      29    Endorsed  4-Mar-08
SWING                     J 46 S/D                    1.051     61    Endorsed 17-Mar-08
BRAND NEW DAY             J 65R                       1.282     -50   Endorsed  1-Feb-08
DEFIANCE                  JUDEL/VROLIJK 66            1.453    -110   Endorsed  6-Feb-08
NUMBERS                   JUDEL/VROLIJK 66 Custo      1.513    -127   Endorsed 18-Jan-08
CRACKER                   KER 11.3                    1.156      5    Endorsed 16-Apr-08
CRACKER 2                 KER 50 (06)                 1.277     -48   Endorsed 20-Mar-08
SNOW LION                 KER 50 Custom               1.265     -43   Endorsed  4-Mar-08
AERA                      KER 55                      1.327     -67   Standard 27-Mar-08
INFINITY                  KIWI 47 Custom              1.079     45    Endorsed 11-Apr-08
THREE UP THREE DOWN       LASER SB3 OD                0.968     114   Endorsed 18-Feb-08
ATALANTA                  LITTLE HARBOR 54            1.036     70    Endorsed 29-Jan-08
KATIE G                   MARTIN 40 Custom            1.174     -3    Endorsed  3-Mar-08
GRACIE                    MCCURDY 69 Custom           1.249     -37   Endorsed 15-Feb-08
CARINA                    MCCURDY RHODES 48           1.049     63    Endorsed 22-Feb-08
CANVASBACK                MELGES 32                   1.176     -4    Endorsed 19-Mar-08
SATURN                    MELGES 32                   1.158      4    Endorsed  4-Feb-08
DARK N' STORMY            MELGES 32 OD                1.174     -3    Endorsed  4-Mar-08
FREEWAY                   MORGAN 42-2 T/R             0.97      113   Endorsed 27-Feb-08
NEXT BOAT                 MORRIS 36                   0.942     133   Endorsed 11-Feb-08
SHEILA III                MORRIS 46 W/K               0.963     118   Standard 22-Feb-08
PEARL                     MORRIS M36 DS               0.962     119   Standard 15-Apr-08
ASTRAY LIANA              MOUNTGAY 30 Van Gorko       1.092     38    Standard 11-Mar-08
SURPRISE                  MUMM 30 OD                  1.089     40    Endorsed 15-Feb-08
THE RED BOAT              MUMM 30 OD                  1.089     40    Endorsed 17-Mar-08
VANGUARD                  MUMM 36                     1.099     34    Endorsed 22-Feb-08
SOLUTION                  NEILSON 50 Custom           0.997     95    Endorsed 22-Feb-08
SURFACE TENSION           NELSON/MAREK 36             1.102     33    Endorsed 11-Mar-08
SHAMROCK SENSATION        NELSON/MAREK 40             1.071     50    Endorsed 15-Feb-08
DENALI                    NELSON/MAREK 70             1.363     -80   Endorsed 16-Apr-08
EMILY                     NIELSEN 44                  0.98      106   Endorsed 18-Mar-08
HOUND                     NIELSEN 59 Custom           1.12      23    Endorsed 11-Mar-08
VELERO VII                NORTH AMERICAN 40           1.02      80    Endorsed 19-Mar-08
THREE HARKOMS             OCEANIS 440 D/D             1.067     52    Endorsed 27-Mar-08
BODACIOUS                 ONE TON Farr                1.03      74    Endorsed  1-Feb-08
TWISTED                   ONE TON Joubert/Nivelt      1.062     55    Endorsed 30-Jan-08
GRYPHON SOLO              OPEN 50                     1.489    -120   Endorsed 27-Mar-08
FLYER                     OYSTER 35                   0.985     103   Endorsed 15-Feb-08
FREE SPIRIT               PEARSON 36 MOD (rig)        0.924     146   Standard  1-Feb-08
REMEDY                    PETERSON 42 Custom          1.048     63    Endorsed 11-Feb-08
ALETA                     PETERSON 46                 1.047     64    Endorsed 10-Apr-08
CAYO LOCO                 QUEST 30 MOD (LOA)          1.034     72    Endorsed  1-Feb-08
AREION                    QUEST 33                    1.067     52    Endorsed 20-Mar-08
PANACHE                   RANGER 37                   0.965     117   Endorsed  8-Feb-08
BLUE BLAZES               REICHEL/PUGH 50             1.318     -64   Endorsed 22-Feb-08
RIMA2                     REICHEL/PUGH 55 Custm       1.38      -86   Endorsed 22-Feb-08
BLUE YANKEE               REICHEL/PUGH 66             1.501    -124   Endorsed  1-Feb-08
ZARAFFA                   REICHEL/PUGH 66             1.418     -99   Endorsed 20-Mar-08
STARK RAVING MAD III      REICHEL/PUGH 66             1.646    -162   Endorsed 25-Feb-08
WOOTON                    ROGERS IRC 46 (06)          1.286     -52   Endorsed 19-Mar-08
CHASSEUR                  S & S 44 Custom             1.058     57    Endorsed 22-Feb-08
CHALLENGE                 S & S 49 Custom             1.042     67    Endorsed 30-Jan-08
BLACK WATCH               S & S 68 Custom             1.128     19    Endorsed 16-Apr-08
ALBACORE                  S & S PILOT 33              0.896     168   Endorsed 11-Feb-08
MEDICINE MAN              S2 10.3                     0.967     115   Endorsed 19-Mar-08
RISKY BUSINESS            S2 9.1                      0.94      134   Endorsed 20-Mar-08
BOOMERANG                 S2 9.1                      0.943     132   Endorsed  4-Mar-08
EVERGREEN                 SABRE 42 CB                 1.019     81    Endorsed 15-Feb-08
MAGIC                     SANTA CRUZ 52               1.215     -22   Endorsed  8-Feb-08
BOMBARDINO                SANTA CRUZ 52               1.216     -22   Endorsed  8-Feb-08
HOKAHEY                   SANTA CRUZ 52 Kev/Carb      1.215     -22   Endorsed 10-Apr-08
MIRAGE                    SANTA CRUZ 70 kev/carbo     1.303     -58   Endorsed 10-Apr-08
EVOLUTION                 SANTA CRUZ 70 kev/carbo     1.321     -65   Endorsed 10-Apr-08
NITEMARE                  SANTA CRUZ 70 kev/carbo     1.308     -60   Endorsed 19-Mar-08
AVATAR                    SANTANA 35                  0.975     110   Endorsed 15-Feb-08
IT'S A ZOO                SANTANA 35                  0.972     112   Endorsed  1-Feb-08
SHAPE                     SANTANA 35                  0.976     109   Endorsed 22-Feb-08
RECIDIVIST                SCHUMACHER 39 Custom        1.127     20    Endorsed 10-Apr-08
MORPHEUS                  SCHUMACHER 50 Custom        1.199     -15   Endorsed  4-Mar-08
SWIFTSURE II              SCHUMACHER 54 Custom        1.237     -32   Endorsed  4-Mar-08
MISCHIEF                  SEGUIN 40 MOD               1.008     88    Standard 22-Feb-08
DONNYBROOK                SMITH 72 Custom             1.432    -103   Endorsed 11-Mar-08
JACQUELINE IV             SOUTHWEST 42 C/B            1.036     70    Endorsed 16-Apr-08
WHISPER                   SOUTHWEST 48 C/B            0.998     94    Endorsed  2-Apr-08
RUM                       SOVEREL 33-2                1.01      87    Endorsed 19-Mar-08
BIG DADDY                 SOVEREL 33-2                1.005     90    Endorsed 16-Apr-08
DEVIATION                 SOVEREL 33-2                1.005     90    Endorsed 17-Mar-08
CHEAP SISTER              SR 33                       1.061     56    Endorsed 22-Feb-08
ROSEBUD                   STP 65 Farr                 1.52     -129   Endorsed 22-Jan-08
CHOUCAS                   SUNFAST 36 D/D              1.004     90    Standard 20-Mar-08
COCO                      SWAN 36 (88)                0.979     107   Endorsed 30-Jan-08
GAYLARK                   SWAN 38 T/R MOD             0.989     100   Endorsed 29-Jan-08
WILLOWIND                 SWAN 40 S/R                 0.962     119   Standard  4-Feb-08
EAGLE                     SWAN 42 D/D                 1.001     92    Endorsed 27-Mar-08
HIRO MARU                 SWAN 43 (69)                0.977     108   Endorsed 22-Feb-08
MOONDANCE                 SWAN 44 Mk1 MOD             1.057     58    Endorsed  1-Feb-08
RUSE                      SWAN 44 Mk2                 1.054     60    Standard  5-Feb-08
CRESCENDO                 SWAN 44 Mk2                 1.067     52    Endorsed 10-Apr-08
DEVOCEAN                  SWAN 45 OD                  1.192     -12   Endorsed 15-Apr-08
CYGNE                     SWAN 46 C/B                 1.072     49    Endorsed  4-Mar-08
GALADRIEL                 SWAN 46 MOD (fitout)        1.059     57    Endorsed 16-Apr-08
DAWN TREADER              SWAN 48CR                   1.127     20    Endorsed 20-Mar-08
BELLATRIX                 SWAN 48CR                   1.119     24    Endorsed 11-Feb-08
LOLITA                    SWAN 56 C/R+regatta keel    1.212     -21   Endorsed 16-Apr-08
MONEYPENNY                SWAN 601                    1.353     -77   Endorsed 14-Jan-08
AQUARIUS                  SWAN 601                    1.345     -74   Standard 28-Mar-08
STRABO                    SWAN 70                     1.385     -88   Endorsed  4-Mar-08
DOWNHILL EXPRESS          SWAN NY/CLUB 42OD           1.18      -6    Endorsed 16-Apr-08
ORBIT                     SWAN NY/CLUB 42OD           1.18      -6    Endorsed  4-Mar-08
DARING                    SWAN NY/CLUB 42OD           1.18      -6    Endorsed 22-Feb-08
INTERLODGE                SWAN NY/CLUB 42OD           1.18      -6    Endorsed 18-Feb-08
CONSPIRACY                SWAN NY/CLUB 42OD           1.18      -6    Endorsed 22-Feb-08
QUINTESSENCE              SWAN NY/CLUB 42OD           1.18      -6    Endorsed 16-Apr-08
MUTINY                    SWAN NY/CLUB 42OD           1.18      -6    Endorsed  4-Feb-08
ARETHUSA                  SWAN NY/CLUB 42OD           1.18      -6    Endorsed 18-Jan-08
BARLEYCORN                SWAN NY/CLUB 42OD           1.18      -6    Endorsed 22-Feb-08
CELERITAS                 SWAN NY/CLUB 42OD           1.18      -6    Endorsed 15-Apr-08
TIBURON                   SWAN NY/CLUB 42OD           1.18      -6    Endorsed 15-Feb-08
IMPETUOUS                 SWAN NY/CLUB 42OD           1.18      -6    Endorsed  4-Mar-08
BANDIT                    SWAN NY/CLUB 42OD           1.18      -6    Endorsed  4-Mar-08
BOUNDER                   SYDNEY 36                   1.085     42    Endorsed 19-Mar-08
SPIDERGLIDE               SYDNEY 36 CR S/D            1.036     70    Endorsed  4-Feb-08
LOW SPEED CHASE           SYDNEY 38 OD USA            1.11      29    Endorsed 27-Mar-08
ABSOLUTE 02               SYDNEY 38 OD USA            1.11      29    Endorsed 11-Mar-08
SERENISSIMA               SYDNEY 38 OD USA            1.11      29    Endorsed 19-Mar-08
HOWL                      SYDNEY 38 OD USA            1.11      29    Endorsed 27-Feb-08
COPERNICUS                SYDNEY 38 OD USA            1.11      29    Endorsed 27-Feb-08
VELOS                     TANTON 73 Custom            1.264     -43   Endorsed 22-Feb-08
NO REBASE                 TARTAN 10                   0.953     125   Endorsed  4-Mar-08
TAR BABY                  TARTAN 10                   0.956     123   Endorsed 16-Apr-08
AURORA                    TARTAN 41                   0.989     100   Endorsed 17-Mar-08
NIGHT TRAIN               THOMAS 35                   1.032     73    Endorsed  4-Mar-08
DECISION                  TRANSPAC 52                 1.347     -74   Endorsed  5-Feb-08
RUSAL SYNERGY             TRANSPAC 52                 1.365     -81   Standard 27-Feb-08
WINDQUEST                 TRANSPAC 52 B&C             1.367     -82   Endorsed  6-Feb-08
SAMBA PA TI               TRANSPAC 52 B&C             1.367     -82   Endorsed  8-Feb-08
MAYHEM                    TRANSPAC 52 Farr            1.362     -80   Endorsed 28-Feb-08
PIED PIPER                TRIPP 36                    1.038     69    Endorsed 30-Jan-08
MORNING LIGHT             TRIPP 37                    0.997     95    Standard 11-Feb-08
POWER TRIPP               TRIPP 40 F/R Mk2            1.095     37    Endorsed 27-Mar-08
IRIE                      TRIPP 47 MOD (keel)         1.182     -7    Endorsed 29-Jan-08
FLYWAY II                 TRIPP 55 Custom             1.259     -41   Endorsed 20-Mar-08
WATER WITCH               WATER WITCH 48              1.121     23    Endorsed 19-Mar-08
ONE UP                    WYLIECAT 30                 0.916     153   Endorsed 30-Jan-08
OUT OF REACH III          X 35                        1.056     59    Endorsed 27-Mar-08
ALLIANCE                  X 35 OD                     1.056     59    Endorsed 17-Mar-08
XUBERANT                  X 35 OD                     1.056     59    Endorsed  8-Feb-08
HAVOC                     X 35 OD                     1.056     59    Endorsed 19-Mar-08
AMERICAN GIRL             X 37                        1.036     70    Endorsed  4-Mar-08
CATHEXIS                  X 382 M/H                   1.038     69    Endorsed 20-Mar-08
GWENELLE                  X 382 Mk2                   1.04      68    Standard 11-Apr-08
GREAT SHOAL               X 40 SPORT                  1.079     45    Endorsed 17-Mar-08
SARAH                     X 41                        1.121     23    Endorsed 11-Apr-08
XANADU                    X 412 Mk2                   1.06      56    Endorsed 19-Mar-08

Search | Site Map | Site Feedback | Contact Us
Photography by Marblehead Studios          Designed, Powered, Sponsored by Headway