Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
IRC-PHRF Comparison

US SAILING and RORC have stopped putting the boat type on the IRC lists on the web. This makes their lists usesless. The obvious reason is to keep this list from being updated. The list below cannot be updated without a boat type to work with.

The following is a comparison of the IRC ratings posted on the US SAILING web site as of 15July 2008. The PHRF comparion uses the "normal" TOT to TOD formula of (650/IRC)-557 instead of the RORC recommended factor of 600. The 650 numerator and 557 denominator factors seem to give better results. Since not all boats are handled properly by a measurement rule, some are favored and some are disadvantaged, the TOD conversion shown here may differ from the boat's PHRF handicap. American style centerboard boats are particularly not well rated by IRC. Thus this information has to be used with other data to compare to a PHRF handicap.

Boatname                    Class                      TCC   TOD   Endorsed    Date
DOUBLE TROUBLE 1D 35 1.134 16 Standard 14-May-08
WILD HORSES 1D 48 1.286 -52 Endorsed 19-Mar-08
WESTER TILL ABEKING & RASMUSSEN 0.965 117 Endorsed 4-Mar-08
WESTRAY ABEKING & RASMUSSEN 0.901 164 Endorsed 4-Mar-08
ALEXIS AERODYNE 38 1.144 11 Endorsed 9-Jun-08
THIN ICE AERODYNE 38 S/D 1.084 43 Endorsed 22-Feb-08
TANGO AERODYNE 43 1.168 0 Endorsed 11-Feb-08
AMERICAN BEAUTY ALDEN 44 C/B 1.03 74 Endorsed 22-Feb-08
CHECKMATE ALDEN 44 C/B 0.955 124 Endorsed 27-Mar-08
MAIA ALERION EXPRESS 38 0.977 108 Standard 6-May-08
ZEALOT ALERION EXPRESS 38 II 1.005 90 Standard 8-Feb-08
BIEN ROULEE ANDREWS 39 Custom 1.22 -24 Endorsed 24-Jan-08
IT'S OK ANDREWS 50 1.36 -79 Endorsed 27-Mar-08
SIRENA 3 ANDREWS 55 Custom 1.286 -52 Endorsed 12-May-08
EQUATION ANDREWS 68 1.428 -102 Endorsed 27-Jun-08
RUNAWAY ANDREWS 68 Custom 1.419 -99 Endorsed 8-Jul-08
CADENCE APOGEE 50 1.081 44 Endorsed 18-Jun-08
THULA BALTIC 39 0.978 108 Endorsed 4-Jun-08
FURY BALTIC 48DP 1.103 32 Endorsed 4-Mar-08
FIRST LIGHT BALTIC 55 W/K 1.127 20 Endorsed 3-Jun-08
ABIGAIL BB 52 1.125 21 Endorsed 28-May-08
MOONRAKER BENETEAU 1 TON MOD 1.046 64 Endorsed 22-May-08
ACTAEA BERMUDA 40 C/B 0.98 106 Endorsed 19-May-08
FANDANGO BERMUDA 40 Mk3 C/B 0.965 117 Endorsed 22-Feb-08
SCOUT BH 41 MOD (keel) 1.173 -3 Endorsed 3-Jun-08
SPIRIT WALKER BH 41 MOD (keel) 1.162 2 Endorsed 19-Mar-08
TALISMAN BOTIN & CARKEEK 58 1.386 -88 Endorsed 12-Jun-08
SEAWISE BRISTOL 27 0.833 223 Endorsed 17-Mar-08
WINDRUNNER C & C 110 low cg 1.033 72 Endorsed 20-Mar-08
PRIMAL SCREAM C & C 115 1.072 49 Endorsed 6-May-08
MOONDOG C & C 115 1.07 50 Endorsed 16-Apr-08
BLUE DOG C & C 115 1.079 45 Endorsed 10-Jun-08
CYGNUS C & C 35 0.952 126 Endorsed 10-Apr-08
REGARDLESS C & C 35 0.947 129 Endorsed 27-Feb-08
COLLINA C & C 40 Mk2 0.988 101 Endorsed 11-Jul-08
TITAN C & C 41 1.043 66 Endorsed 8-May-08
INSATIABLE C & C 41 1.031 73 Endorsed 26-Jun-08
CARALUNA C & C 99 S/D 1.002 92 Endorsed 8-Feb-08
JESTER C & C 99 S/D 1.015 83 Endorsed 2-Jun-08
ZUBENELGENUBI CAL 30 0.888 175 Endorsed 24-Jun-08
JUBILEE CAL 39 Mk1 D/D 1.006 89 Endorsed 15-Apr-08
SINN FEIN CAL 40 0.957 122 Endorsed 10-Jun-08
TIARE CAL 48 MOD (rig) 1.053 60 Endorsed 12-May-08
SABRINA CALKINS 50 1.019 81 Endorsed 20-Mar-08
QUEST CAMBRIA 40 CB 0.962 119 Endorsed 16-Apr-08
WHISPER CANNING 48 Custom 1.074 48 Endorsed 15-Feb-08
CAPTIVITY CARROLL MARINE 60 1.38 -86 Endorsed 12-Jun-08
STARS & STRIPES CARROLL MARINE 60 MD 1.38 -86 Endorsed 30-Jan-08
WHISTLER CARTER 33 0.896 168 Endorsed 24-Jun-08
LIVELY LADY II CARTER 37 US 0.943 132 Endorsed 3-Jun-08
KISMET CATALINA 30 0.914 154 Endorsed 8-May-08
ENCHANT CATALINA 30 0.916 153 Endorsed 11-Apr-08
HIAWATHA CATALINA 38 0.977 108 Endorsed 24-Jun-08
GEORGE CAYENNE 12.5 1.003 91 Endorsed 11-Feb-08
UNCONTROLLABLE URGE COLUMBIA 30 SY 1.127 20 Endorsed 25-Feb-08
RAMPAGE CONCORDIA 47 1.213 -21 Endorsed 29-Jan-08
BIG COUNTRY CONCORDIA 47 1.219 -24 Endorsed 5-Jun-08
PENDRAGON CONTESSA 43 1.042 67 Endorsed 19-Mar-08
NASTY MEDICINE CORBY 41 (04) 1.169 -1 Endorsed 28-May-08
PURSUIT DAWLEY 47 Custom 1.109 29 Endorsed 4-Mar-08
HEAT WAVE DB 1 0.963 118 Endorsed 30-Jan-08
JOSIE DEHLER 39 1.023 78 Endorsed 12-May-08
PELIGROSO DENCHO 70 Custom 1.489 -120 Endorsed 26-Feb-08
FLYING GOOSE DEREKTOR 56 Custom 1.198 -14 Endorsed 19-Mar-08
VALKYRIE DK 46 1.205 -18 Endorsed 26-Mar-08
MYSTIC 3 DOBROTH 41 1.108 30 Endorsed 4-Jul-08
TUPELO HONEY ELAN 40 D/D 1.035 71 Endorsed 14-May-08
INTREPID ENDEAVOR 51 1.06 56 Endorsed 9-Jul-08
JONROB ERICSON 39 0.976 109 Standard 29-Jan-08
TE WINIKA ESSE 850 1.044 66 Endorsed 22-Feb-08
RUSH EVELYN 32 0.978 108 Endorsed 22-Feb-08
PTERODACTYL EVELYN 42 Bulb keel 1.134 16 Endorsed 1-May-08
SOULMATES EXPRESS 37 1.033 72 Standard 17-Apr-08
DRACO EXPRESS 37 1.033 72 Endorsed 15-Apr-08
SONGLINES EXPRESS 37 1.033 72 Endorsed 11-Feb-08
TROUBADOR EXPRESS 37 1.035 71 Endorsed 17-Apr-08
LORA ANN EXPRESS 37 1.035 71 Endorsed 8-Feb-08
AFTERGLOW EXPRESS 37 1.032 73 Standard 22-Feb-08
OUTLET EXPRESS EXPRESS 37 1.035 71 Endorsed 4-Mar-08
BURDEN IV EXPRESS 37 MOD LOA/ke 1.077 47 Endorsed 28-May-08
INDIGO FARR 33 0.976 109 Endorsed 24-Jun-08
AVALANCHE FARR 395 1.117 25 Endorsed 9-Jul-08
ENDURANCE FARR 395 1.115 26 Endorsed 8-Feb-08
COYOTE FARR 395 1.116 25 Endorsed 29-May-08
SCHERHERAZADE FARR 395 1.125 21 Endorsed 1-May-08
UPGRADE FARR 395 1.127 20 Endorsed 20-Mar-08
SKYE FARR 395 1.121 23 Endorsed 24-Jan-08
VICTRIX FARR 40 1.181 -7 Endorsed 19-Mar-08
YELLOW JACKET FARR 40 1.174 -3 Endorsed 19-Mar-08
NASTY MEDICINE FARR 40 IMS Custom 1.138 14 Endorsed 22-Feb-08
INFINITY FARR 40 OD M/H SPI 1.189 -10 Endorsed 10-Jun-08
NIMBUS FARR 40 OD M/H SPI 1.189 -10 Endorsed 21-Apr-08
SOLUTION FARR 40 OD M/H SPI 1.189 -10 Endorsed 10-Apr-08
INFERNO FARR 40 OD M/H SPI 1.189 -10 Endorsed 11-Apr-08
NIMBUS (BLUE) FARR 40 OD M/H SPI 1.189 -10 Endorsed 13-May-08
DIANA FARR 40 STD F/R SPI 1.173 -3 Endorsed 25-Apr-08
BANDIT FARR 40 STD F/R SPI 1.173 -3 Endorsed 26-Mar-08
GERONTIUS FARR 41 CUSTOM 1.145 11 Standard 19-Mar-08
CONVICTUS MAXIMUS FARR 42 IRC (06) 1.161 3 Endorsed 7-May-08
GAUCHO FARR 44 1.178 -5 Endorsed 2-Jul-08
COURTESAN FARR 49 1.275 -47 Endorsed 24-Jun-08
TENHO FARR 50 Pilothouse 1.078 46 Endorsed 19-May-08
ZAMAZAAN FARR 52 (78) Custom 1.141 13 Endorsed 22-Feb-08
TOMCAT FARR 53 C/R 1.321 -65 Endorsed 20-Mar-08
GRIMM REAPER FIRST 325 0.934 139 Endorsed 24-Jun-08
ATLANTIC UNION FIRST 36.7 1.038 69 Standard 14-May-08
RED IGUANA FIRST 36.7 1.036 70 Endorsed 15-Apr-08
NATALIE J FIRST 36.7 1.031 73 Endorsed 16-Apr-08
WEATHER EDGE FIRST 36.7 1.034 72 Endorsed 20-Jun-08
ELAN FIRST 36.7 1.014 84 Endorsed 5-Jun-08
SONRISA FIRST 36.7 1.035 71 Standard 15-Apr-08
CARRERA FIRST 36.7 1.034 72 Endorsed 21-May-08
PROGRAM FIRST 36.7 1.031 73 Endorsed 11-Feb-08
PUCK III FIRST 36.7 1.029 75 Standard 9-Jul-08
TENACIOUS FIRST 36.7 1.029 75 Endorsed 16-Jun-08
EL JEFE FIRST 36.7 1.028 75 Endorsed 10-Apr-08
CROSSBOW FIRST 36.7 1.029 75 Endorsed 20-Mar-08
RED SKY FIRST 36.7 1.034 72 Standard 11-Apr-08
SERENDIPITY 2 FIRST 36.7 1.029 75 Endorsed 8-Feb-08
JALAPENO FIRST 36.7 1.032 73 Endorsed 1-Feb-08
GRIZZLY FIRST 36.7 1.032 73 Endorsed 1-Jul-08
SURFACE TENSION FIRST 36.7 1.033 72 Standard 8-Feb-08
MISTRAL FIRST 36.7 1.031 73 Endorsed 1-Feb-08
WHIRLWIND FIRST 36.7 1.034 72 Standard 15-Apr-08
DREAMBOAT ANNIE FIRST 36.7 Distinction 1.035 71 Standard 11-Feb-08
WHITE FANG FIRST 40.7 1.048 63 Endorsed 21-May-08
NORTHERN SPY FIRST 40.7 1.071 50 Endorsed 27-Jun-08
YARD DOG FIRST 40.7 1.074 48 Endorsed 4-Feb-08
LANIKAI FIRST 40.7 1.074 48 Endorsed 3-Mar-08
MULLET FIRST 40.7 1.079 45 Standard 15-Jul-08
SUPER GNAT FIRST 40.7 1.074 48 Endorsed 18-Feb-08
WHITE DOVE FIRST 40.7 1.051 61 Endorsed 10-Apr-08
BUSHWACKER FIRST 40.7 1.069 51 Endorsed 22-May-08
OVERLAP FIRST 40.7 1.077 47 Standard 27-Feb-08
PHANTOM MIST FIRST 40.7 1.05 62 Endorsed 4-Mar-08
MAKING WAVES FIRST 40.7 1.073 49 Endorsed 15-Apr-08
LARK FIRST 40.7 1.068 52 Standard 22-Feb-08
SALIENT FIRST 40.7 1.072 49 Standard 22-Feb-08
VALKYRIE FIRST 40.7 1.06 56 Endorsed 4-Feb-08
RESOLUTE FIRST 40.7 1.071 50 Endorsed 2-Apr-08
DOWNTIME FIRST 40.7 1.075 48 Endorsed 4-Mar-08
HOT FLASH FIRST 40.7 IMS (93) 1.148 9 Endorsed 20-Mar-08
LUNAMI FIRST 40.7 S/D 1.074 48 Endorsed 12-May-08
ANJANEYA FIRST 42 1.007 88 Endorsed 13-May-08
LIBERTY FIRST 42 1.022 79 Endorsed 11-Mar-08
EPIC FIRST 42s7 1.088 40 Endorsed 30-Jan-08
INDRA FIRST 44.7 1.123 22 Endorsed 4-Mar-08
SLIDERULE FIRST 44.7 S/D 1.097 36 Endorsed 12-Jun-08
ODYSSEY FIRST 44.7 S/D 1.103 32 Endorsed 11-Mar-08
ARBELLA FIRST 44.7 S/D 1.108 30 Endorsed 12-May-08
MAGIC FIRST 47.7 1.139 14 Endorsed 19-Mar-08
YOYO FIRST 47.7 1.134 16 Endorsed 16-Jun-08
AMELIA3 FONTAINE 63 Custom 1.164 1 Standard 11-Feb-08
JAZZ FISH FREEDOM 35 (92) 0.961 119 Standard 16-Apr-08
FREIGHTRAIN FRERS 36 1.008 88 Endorsed 12-Jun-08
SPECTRE FRERS 36 F3 0.993 98 Endorsed 15-Feb-08
APPARITION FRERS 41 1.042 67 Standard 22-Feb-08
SARABANDE FRERS 41 Bulb keel 1.053 60 Endorsed 10-Apr-08
CRAZY HORSE FRERS 45 COMP 1.107 30 Endorsed 5-Jun-08
ACADIA FRERS 48 Custom 0.984 104 Endorsed 28-Feb-08
MARGARET RINTOUL IV FRERS 50 IOR 1.141 13 Endorsed 27-Feb-08
SCARAMOUCHE FRERS 54 Custom 1.097 36 Endorsed 22-May-08
WRAITH GP 26 1.035 71 Standard 26-Feb-08
KALEVALA II GRAND SOLEIL 37 B&C 1.047 64 Endorsed 4-Mar-08
EAGLES WINGS GRAND SOLEIL 44R 1.148 9 Endorsed 11-Jun-08
GREY MATTER HANSE 470e M/D 1.108 30 Endorsed 14-May-08
SAY UNCLE HENDERSON 30 1.124 21 Endorsed 21-May-08
ZEST HINCKLEY 42 (88) MOD 1.024 78 Endorsed 4-Mar-08
WHITECAP HINCKLEY 42C 1.032 73 Standard 16-Apr-08
ADRENALIN HINCKLEY 51 S/D 1.091 39 Standard 11-Mar-08
BANDERA HINCKLEY 58 1.104 32 Endorsed 11-Jun-08
ROBIN HOOD 40 Classic 0.962 119 Standard 15-Jul-08
TRIBUTE HUNTER 34 0.943 132 Endorsed 11-Jun-08
BALAMENA II HUNTER 35.5 W/K 0.957 122 Standard 24-Jan-08
HAWKEYE IMX 38 1.038 69 Endorsed 12-May-08
KATABATIC IMX 40 1.106 31 Endorsed 24-Jun-08
XCELSIOR IMX 45 1.175 -4 Standard 17-Apr-08
CYBELE IMX 45 1.159 4 Endorsed 17-Mar-08
CONSTANCY INTREPID 40 Custom 0.975 110 Endorsed 8-Feb-08
MARKSMAN ISLANDER 36 0.936 137 Endorsed 30-Jan-08
ALLIANCE ISLANDER 36 0.938 136 Endorsed 1-Feb-08
GRIMACE J 100 L/L 1.031 73 Standard 3-Jun-08
MORNING GLORY J 105 1.012 85 Endorsed 4-Feb-08
SEA SHADOW J 105 1.015 83 Standard 22-Feb-08
JUNTO J 105 1.014 84 Endorsed 3-Jun-08
JADED J 105 1.016 83 Standard 20-May-08
SNAKE OIL J 105 1.012 85 Endorsed 2-Jul-08
TENACIOUS J 105 1.009 87 Endorsed 2-May-08
THIRA J 105 MOD 1.052 61 Standard 1-Feb-08
STORM J 109 1.046 64 Endorsed 2-May-08
ARIEL J 109 1.039 69 Standard 9-Jul-08
KNOTS J 109 1.023 78 Endorsed 15-Feb-08
RUSH J 109 1.04 68 Standard 4-Feb-08
MAD DOGS & ENGLISHMEN J 109 1.021 80 Endorsed 2-May-08
LINSTAR J 109 1.037 70 Endorsed 29-Apr-08
OFFBEAT J 109 1.022 79 Endorsed 11-Jun-08
MELODY J 109 1.051 61 Standard 8-May-08
3 CHEERS J 109 1.042 67 Endorsed 7-Feb-08
MADMAX II J 120 1.102 33 Endorsed 12-May-08
LYNX J 120 1.106 31 Endorsed 2-Jul-08
ROCKET SCIENCE J 120 1.087 41 Endorsed 1-May-08
SOULMATE J 120 1.088 40 Endorsed 2-May-08
M SQUARED J 120 1.093 38 Endorsed 27-Feb-08
IHNSANITY J 120 1.102 33 Endorsed 4-Jun-08
CARINTHIA J 120 1.098 35 Endorsed 28-May-08
FLYIN IRISH J 120 1.104 32 Endorsed 1-Jul-08
JAYHAWKER J 120 1.103 32 Endorsed 4-Jul-08
HOT TICKET J 120 1.1 34 Endorsed 20-Jun-08
PEREGRINE J 120 1.091 39 Endorsed 8-May-08
MIREILLE J 120 1.088 40 Endorsed 19-Mar-08
CAPERS J 120 1.102 33 Endorsed 11-Feb-08
AVRA J 120 1.09 39 Endorsed 20-May-08
NIGHT MOVES J 120 1.102 33 Endorsed 2-Jul-08
ILLYRIA J 120 1.095 37 Endorsed 22-Feb-08
RICOCHET J 120 1.092 38 Endorsed 14-May-08
ALIBI J 120 1.092 38 Endorsed 20-May-08
DRAGON J 120 1.09 39 Endorsed 21-May-08
TUMBLEWEED J 122 1.1 34 Endorsed 14-May-08
PARTNERSHIP J 122 1.097 36 Endorsed 19-Mar-08
CHRISTOPHER DRAGON J 122 1.096 36 Endorsed 14-May-08
RESOLUTE J 122 1.104 32 Endorsed 19-Mar-08
TKO J 122 1.098 35 Endorsed 12-Mar-08
FLYING JENNY VI J 122 1.096 36 Endorsed 3-Jun-08
SKYE J 122 1.099 34 Endorsed 9-Jul-08
PATRIOT J 122 1.096 36 Endorsed 5-Jun-08
SUNDARI J 122 1.097 36 Endorsed 6-May-08
WINGS J 122 1.095 37 Endorsed 26-May-08
SCREAMING EAGLE J 122 1.096 36 Endorsed 20-May-08
TEAMWORK J 122 1.095 37 Endorsed 12-Mar-08
CATAPULT J 122 1.1 34 Endorsed 20-Mar-08
GEORGETOWN III J 122 1.103 32 Endorsed 22-Apr-08
SUFFICIENT REASON J 124 1.14 13 Endorsed 8-Feb-08
STARK RAVING MAD J 125 1.205 -18 Endorsed 17-Apr-08
CILISTA J 130 S/D 1.13 18 Endorsed 1-May-08
PICANTE J 133 TPI 1.16 3 Endorsed 19-Mar-08
SIREN SONG J 133 TPI 1.137 15 Endorsed 10-Jun-08
ANTIDOTE J 133 TPI 1.144 11 Endorsed 17-Apr-08
BACCHANAL J 133 TPI 1.14 13 Endorsed 22-Apr-08
ACE J 145 1.211 -20 Endorsed 11-Feb-08
MAIN STREET J 145 1.258 -40 Endorsed 20-Mar-08
BAD PAK J 145 1.24 -33 Endorsed 18-Feb-08
SWEET LORRAINE J 145C 1.211 -20 Endorsed 16-Jun-08
BARON J 29 0.97 113 Endorsed 8-Feb-08
SHENANIGAN J 33 1.004 90 Endorsed 26-May-08
SEA FEVER J 34 0.977 108 Endorsed 11-Apr-08
THE BLUE MOUSE J 35 1.028 75 Standard 1-May-08
PDQ EXPRESS J 35 1.014 84 Endorsed 8-Feb-08
STEELIN GOLD J 35 1.013 85 Endorsed 13-May-08
FALCON J 35 1.018 82 Endorsed 28-May-08
SPECIAL K J 35 1.017 82 Endorsed 20-Jun-08
MR BILL'S WILD RIDE J 35 1.024 78 Endorsed 15-Feb-08
GRIFFIN J 35 1.024 78 Endorsed 8-Feb-08
TIME MACHINE J 35 1.024 78 Endorsed 11-Apr-08
CROSS CHECK J 35 1.023 78 Endorsed 8-Feb-08
JAEGER J 35 1.017 82 Endorsed 3-Mar-08
MAJOR DETAIL J 35 1.024 78 Endorsed 12-Jun-08
WHIPLASH J 35 1.017 82 Endorsed 4-Jul-08
PREDATOR J 35 1.01 87 Endorsed 18-Feb-08
PALADIN J 35 MOD (interior) 1.018 82 Endorsed 15-Apr-08
RIPPLE J 37 1.021 80 Endorsed 7-May-08
MISTY J 40 W/K 1.013 85 Endorsed 14-May-08
TRUE J 42 D/D 1.042 67 Endorsed 7-May-08
JADE J 42 D/D 1.036 70 Endorsed 1-Feb-08
AFFINITY J 42 D/D 1.043 66 Endorsed 10-Jun-08
FINESSE J 42 D/D 1.043 66 Endorsed 1-Feb-08
AMIGO VI J 42 D/D 1.047 64 Endorsed 3-Mar-08
DOLPHIN J 42 D/D 1.046 64 Endorsed 19-Mar-08
CEOL MOR J 42 D/D 1.015 83 Endorsed 5-Jun-08
HONAHLEE J 44 1.1 34 Endorsed 6-May-08
MAXINE J 44 1.107 30 Endorsed 20-May-08
RUNAWAY J 44 1.097 36 Endorsed 5-Jun-08
VAMP J 44 1.096 36 Endorsed 20-May-08
STAMPEDE J 44 1.104 32 Endorsed 12-Jun-08
RESOLUTE J 44 1.098 35 Endorsed 10-Apr-08
CHARLIE V J 44 1.1 34 Endorsed 2-Apr-08
SAGITTA J 44 1.109 29 Endorsed 28-May-08
GLORY J 44 1.111 28 Endorsed 4-Mar-08
CHALLENGE IV J 44 1.101 33 Standard 27-Mar-08
GOLD DIGGER J 44 MOD (rudder) 1.109 29 Endorsed 22-Jan-08
RESOLUTE J 44 W/K 1.087 41 Endorsed 4-Jun-08
DE LONG SHADOW J 44 W/K 1.089 40 Endorsed 14-May-08
TABASCO J 46 D/D 1.11 29 Endorsed 4-Mar-08
ABRACADABRA J 46 S/D 1.073 49 Endorsed 5-Jun-08
SWING J 46 S/D 1.051 61 Endorsed 17-Mar-08
SPEEDBOAT JUAN K 100 1.96 -225 Endorsed 4-Jul-08
DAMN YANKEE JUDEL/VROLIJK 43 Cstm 1.115 26 Endorsed 29-Apr-08
DEFIANCE JUDEL/VROLIJK 66 1.453 -110 Endorsed 6-Feb-08
NUMBERS JUDEL/VROLIJK 66 Custm 1.514 -128 Endorsed 4-Jul-08
CRACKER KER 11.3 1.156 5 Endorsed 16-Apr-08
CRACKER 2 KER 50 (06) 1.277 -48 Endorsed 20-Mar-08
SNOW LION KER 50 Custom 1.265 -43 Endorsed 4-Mar-08
AERA KER 55 1.327 -67 Standard 27-Mar-08
ACT ONE KING 40 1.121 23 Endorsed 9-Jun-08
INFINITY KIWI 47 Custom 1.079 45 Endorsed 11-Apr-08
NIDA LACOSTE 42 1.026 77 Endorsed 6-Jun-08
THREE UP THREE DOWN LASER SB3 OD 0.968 114 Endorsed 18-Feb-08
TUCANA LINDBLOM 38 Custom 0.915 153 Endorsed 20-Jun-08
ATALANTA LITTLE HARBOR 54 1.038 69 Endorsed 17-Apr-08
KATIE G MARTIN 40 Custom 1.174 -3 Endorsed 3-Mar-08
WINDQUEST MAX Z86 1.686 -171 Endorsed 26-Jun-08
GRACIE MCCURDY 69 Custom 1.249 -37 Endorsed 15-Feb-08
CARINA MCCURDY RHODES 48 1.049 63 Endorsed 22-Feb-08
CANVASBACK MELGES 32 1.176 -4 Endorsed 19-Mar-08
BADFISH MELGES 32 1.172 -2 Endorsed 26-May-08
SATURN MELGES 32 1.158 4 Endorsed 4-Feb-08
NOSEDIVE MELGES 32 OD 1.174 -3 Endorsed 3-Jun-08
DARK N' STORMY MELGES 32 OD 1.174 -3 Endorsed 4-Mar-08
BLIKSEM MELGES 32 OD 1.174 -3 Endorsed 30-Apr-08
SOUTHERN CROSS MELGES 32 OD 1.174 -3 Endorsed 12-May-08
DEFIANT MORGAN 27 0.891 173 Endorsed 24-Jun-08
WIND TOY IV MORGAN 42-2 T/R 0.972 112 Endorsed 24-Jun-08
FREEWAY MORGAN 42-2 T/R 0.97 113 Endorsed 27-Feb-08
NEXT BOAT MORRIS 36 0.942 133 Endorsed 11-Feb-08
FIREFLY MORRIS 45 1.15 8 Endorsed 16-Jun-08
NEXT BOAT MORRIS 45 MOD (append. 1.085 42 Endorsed 12-May-08
SHEILA III MORRIS 46 W/K 0.963 118 Standard 22-Feb-08
BARRA MORRIS 486 1.141 13 Endorsed 12-Jun-08
PEARL MORRIS M36 DS 0.962 119 Standard 15-Apr-08
ASTRAY LIANA MOUNTGAY 30 Van Gorko 1.092 38 Standard 11-Mar-08
DOLPHIN MULL 54 Custom 1.136 15 Endorsed 17-Apr-08
THE RED BOAT MUMM 30 OD 1.089 40 Endorsed 17-Mar-08
SURPRISE MUMM 30 OD 1.089 40 Endorsed 15-Feb-08
VANGUARD MUMM 36 1.099 34 Endorsed 22-Feb-08
SWIFT NAVY 44 STC Mk1 1.025 77 Endorsed 9-Jun-08
DEFIANCE NAVY 44 STC Mk2 1.07 50 Endorsed 6-Jun-08
SOLUTION NEILSON 50 Custom 0.997 95 Endorsed 22-Feb-08
SURFACE TENSION NELSON/MAREK 36 1.102 33 Endorsed 11-Mar-08
BAD WHISKEY NELSON/MAREK 36 1.088 40 Endorsed 13-May-08
SHAMROCK SENSATION NELSON/MAREK 40 1.071 50 Endorsed 15-Feb-08
NATALIE J NELSON/MAREK 46 CR 1.21 -20 Endorsed 2-Apr-08
DENALI NELSON/MAREK 70 1.365 -81 Endorsed 27-Jun-08
EMILY NIELSEN 44 0.98 106 Endorsed 18-Mar-08
PATIENCE NIELSEN 44 Custom 0.973 111 Endorsed 28-May-08
SAPHAEDRA NIELSEN 52 Custom 0.989 100 Endorsed 26-May-08
HOUND NIELSEN 59 Custom 1.12 23 Endorsed 11-Mar-08
SUNDANCE NORTH AMERICAN 40 1.014 84 Endorsed 24-Jun-08
VELERO VII NORTH AMERICAN 40 1.02 80 Endorsed 19-Mar-08
SIREN NY 32 0.957 122 Endorsed 1-May-08
MISCHIEVOUS NYMAN 63 1.384 -87 Endorsed 13-May-08
THREE HARKOMS OCEANIS 440 D/D 1.067 52 Endorsed 27-Mar-08
WAVE DANCER OLSON 30 0.974 110 Standard 12-May-08
OPUS DEI OLSON 30 0.975 110 Endorsed 7-May-08
REBEL OLSON 911SE 0.948 129 Endorsed 2-May-08
BODACIOUS ONE TON Farr 1.03 74 Endorsed 1-Feb-08
TWISTED ONE TON Joubert/Nivelt 1.062 55 Endorsed 30-Jan-08
GRYPHON SOLO OPEN 50 1.489 -120 Endorsed 27-Mar-08
FLYER OYSTER 35 0.985 103 Endorsed 15-Feb-08
FIDELIS PACIFIC SEACRAFT 37 0.913 155 Endorsed 12-Jun-08
FREE SPIRIT PEARSON 36 MOD (rig) 0.924 146 Standard 1-Feb-08
P2 PERINI NAVI 38m 1.609 -153 Standard 8-May-08
SETTLER PETERSON 42 1.08 45 Endorsed 12-May-08
REMEDY PETERSON 42 Custom 1.048 63 Endorsed 11-Feb-08
BLITZ PETERSON 43 1.055 59 Endorsed 1-May-08
ALETA PETERSON 46 1.047 64 Endorsed 10-Apr-08
CAYO LOCO QUEST 30 MOD (LOA) 1.034 72 Endorsed 1-Feb-08
AREION QUEST 33 1.067 52 Endorsed 20-Mar-08
PANACHE RANGER 37 0.965 117 Endorsed 8-Feb-08
CRIMINAL MISCHIEF REICHEL/PUGH 45 1.289 -53 Endorsed 14-May-08
BLUE BLAZES REICHEL/PUGH 50 1.318 -64 Endorsed 22-Feb-08
RIMA2 REICHEL/PUGH 55 Custm 1.38 -86 Endorsed 16-Jun-08
MONEYPENNY REICHEL/PUGH 65 1.51 -127 Endorsed 7-Jul-08
STARK RAVING MAD III REICHEL/PUGH 66 1.646 -162 Endorsed 25-Feb-08
BLUE YANKEE REICHEL/PUGH 66 1.498 -123 Endorsed 5-Jun-08
ZARAFFA REICHEL/PUGH 66 1.418 -99 Endorsed 20-Mar-08
BELLA MENTE REICHEL/PUGH 69 1.556 -139 Endorsed 11-Jun-08
SHOCKWAVE 5 REICHEL/PUGH 80 1.536 -134 Endorsed 12-Jun-08
RAMBLER REICHEL/PUGH 90 1.688 -172 Endorsed 12-Jun-08
SJAMBOK REICHEL/PUGH IRC 45 1.304 -59 Endorsed 22-May-08
THE CONE OF SILENCE REICHEL/PUGH SUPER 3 1.266 -44 Endorsed 1-May-08
AKELA REIGHEL/PUGH 77 1.504 -125 Endorsed 30-Apr-08
HEAT WAVE RIO HONDO 40 1.116 25 Endorsed 30-May-08
WOOTON ROGERS IRC 46 (06) 1.286 -52 Endorsed 19-Mar-08
PRIM S & S 41 CUSTOM 1 93 Endorsed 4-Jun-08
CHASSEUR S & S 44 Custom 1.058 57 Endorsed 22-Feb-08
EAGLE ONE S & S 46 1.084 43 Endorsed 2-Jul-08
CHALLENGE S & S 49 Custom 1.042 67 Endorsed 30-Jan-08
DORADE S & S 52 Classic 1.012 85 Endorsed 6-May-08
BLACK WATCH S & S 68 Custom 1.128 19 Endorsed 16-Apr-08
KODIAK II S & S 81 Custom 1.499 -123 Endorsed 20-May-08
