Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF New England Account   |   Locate your PHRF Region
Saturday - Race 3
Select Page:

Select Page:

2003 PHRF NE Championship - Race Results

Race 1, Saturday 23 August 2003

Line 3
         PHRFNE Championship - Cruising Race 3             
POS NUMBR YACHT NAME         TYPE   OWNER             HCAP  FINISH  CRTD SPM/1st
CLASS CR1   COURSE LENGTH =   5.44 NAUTICAL MILES     STARTING TIME = 13  9  0
  1 25179 SHAMROCK           NM 40  Ralph DiMattia     45 14  2 19  0 49 14   0
  2 50926 TEMDEH             Tlr 38 Milt Lauenstein   120 14 10 50  0 50 57  19
  3 42954 WINTERHAWK         C&C 44 Dan Kostishack     75 14 10  0  0 54 12  55
  4 20564 MENAGE A'TROIS     C&C38M Richard Williams  117 14 14 36  0 55  0  63
  5 52044 RUSE               Swn442 William Marsh      87 14 13 25  0 56 32  80
  6 30078 ARES               C&C402 Jim Hosking       105 14 17 16  0 58 45 105
  8 51559 NIGHT TRAIN        C&C44C William Riley      81       DNS            
CLASS CR2   COURSE LENGTH =   5.44 NAUTICAL MILES     STARTING TIME = 13 16  0
  1 43660 ATLANTEA           Sbr382 David Felsenthal  126 14 16 36  0 49 11   0
  2 3751  BLACK MAGIC        Hnk41C David Walton      135 14 21 52  0 53 38  49
  3 142   ARCADIA            C&C332 Peter Curatolo    144 14 23 32  0 54 29  58
  4 43559 EXOCET             Bnt310 Kevin Taylor      144 14 27 20  0 58 17 100
  5 84035 REBEL              C&C353 Walter Murphy     132 14 28 16  1  0 18 123
CLASS CR3   COURSE LENGTH =   2.84 NAUTICAL MILES     STARTING TIME = 13 49  0
  1 610   DRUMMER BOY        Erc282 David Smith       201 14 31  2  0 32 31   0
  2 51798 MORNING STAR       Cal282 Chris Foley       195 14 31  4  0 32 50   7
  3 14833 JULIQUE            Rdw 30 Louis Schoenthal  207 14 35 45  0 36 57  94
  4 209   CHIARA             Psn 26 Len Thibodeau     231 14 38 27  0 38 31 127
  5 51743 TRUANT             Psn303 Philip Devaux     219 14 39 32  0 40 10 162
 11 3480  MAGGIE THE CAT     Rng23T Merksamer/Kelley  231       DSQ            
 11 13686 CORSAIR            Psn 30 Ralph Carlton     192       DSQ            
 11 146   AKEEPAH            Cal292 Jody Graul        192       DSQ            
 11 41344 FOGPAINTER         Cal282 Paul Litchfield   189       DSQ            
 11 31538 NONPAREIL          C&C 32 Tom Anderson      177       DSQ            

Only Line 3 sailed 3 races today.
Photos by Marblehead Studios
Powered & Sponsored by Headway
© 2024 PHRF New England
© 2024 PHRF New England