Friday - Race 2
Line 1 Race 2 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 1 COURSE LENGTH = 8.00 NAUTICAL MILES STARTING TIME = 13 25 0
1 119 NUMBERS CM60 DAN MEYERS -87 14 33 39 1 20 15 0
2 40043 KATABATIC TLR43 GORDON HALL -6 14 46 53 1 22 41 18
3 50939 BIG DOG PARTY FR39ML PETER PRICE 12 14 51 35 1 24 59 36
CLASS 2 COURSE LENGTH = 8.00 NAUTICAL MILES STARTING TIME = 13 25 0
1 5002 CLADDAGH NM40 LEO FALLON 54 14 52 32 1 20 20 0
2 39512 SCHERHERAZADE FRR395 HUGH CHANDLER 30 14 51 24 1 22 24 15
3 25279 SHAMROCKSENSATION NM40 RALPH DIMATTIA 42 14 54 14 1 23 38 25
4 52354 INDRA BNT447 TOM LINKAS 30 14 52 49 1 23 49 26
5 43482 REVOLUTION 2 FARR43 ED ROGERS 48 14 55 43 1 24 19 30
6 141 NOSE DIVE MLG 32 DAVID HOYT 33 14 54 24 1 25 0 35
7 41088 SCARAMOUCHE NM40 MERLE HALLETT 60 14 58 2 1 25 2 35
8 103 SPANKING MACHINE KIWI35 RICHARD KETCHUM 57 14 58 18 1 25 42 40
9 51613 VANISH J46 BILL JACOBSON 36 14 58 39 1 28 51 64
10 50141 SHEERNESS TLR 41 MMA SCOTT LOWELL 45 15 0 30 1 29 30 69
CLASS 3 COURSE LENGTH = 8.00 NAUTICAL MILES STARTING TIME = 13 31 0
1 38 PLEIONE 8 MTR BRUCE DYSON 69 15 1 50 1 21 38 0
2 41711 GAMBLER FRS41 John Downey 69 15 2 2 1 21 50 1
3 51498 SOJOURN BNT367 JOE FALLON 72 15 3 43 1 23 7 11
4 41880 KAOS FRS 41 SCOTT SMITHWICK 69 15 3 42 1 23 30 14
5 171 SUPERSTITION J109 CHRIS ZIBALO 69 15 5 36 1 25 24 28
6 143 BLACK SEAL J35 JEFF KENT 71 15 6 1 1 25 33 29
7 41741 MERLIN FRS41 PETER DRAGONAS 72 15 8 2 1 27 26 43
8 50487 BOADICEA BNT427 ED FRENETTE 72 15 8 17 1 27 41 45
9 52421 BLUE FINN FNF37 HORST LACHMYER 69 15 12 5 1 31 53 77
10 144 HEAT WAVE J109SD GARY WEISBERG 72 15 13 58 1 33 22 88
CLASS 4 COURSE LENGTH = 8.00 NAUTICAL MILES STARTING TIME = 13 37 0
1 40180 GOLDENEYE JNO37M PETER ENGEL 89 15 10 36 1 21 44 0
2 52173 REMAIN SILENT BNT367 TOM DRECHSLER 84 15 12 13 1 24 1 17
3 40657 HOUND DOG FRS36 MATTHEW WHITLOCK 90 15 13 4 1 24 4 18
4 33973 BANTRY MIR338 JON WALES 90 15 13 25 1 24 25 20
5 40656 HOT SPUR FRS36 PHIL DiCARLO 90 15 13 36 1 24 36 22
6 4077 MANIC BNT10R JUD SMITH 81 15 13 29 1 25 41 30
7 29 SIROCCO J 33 BLODGETT/SMITH 84 15 14 49 1 26 37 37
8 1889 TRIPPIN TRP33 JOE NAROSKI 81 15 17 2 1 29 14 56
9 52123 CHARIAD FARR37 RICK WILLIAMS 87 15 18 43 1 30 7 63
Line 2 Race 2 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 5 COURSE LENGTH = 6.14 NAUTICAL MILES STARTING TIME = 11 57 0
1 600 GHOST J105 KEN COLBURN 91 13 7 28 1 1 9 0
2 50754 DARK HORSE 2 J105 LOWDEN & HILL 91 13 8 31 1 2 12 10
3 145 HEART THROB J105 WILLIAM STRAUSS 91 13 8 38 1 2 19 11
4 51563 VIGILANTE J105 VERN POLIDORO 91 13 8 57 1 2 38 14
5 43955 UPROAR 2 J105 BRIAN HARRINGTON 91 13 9 13 1 2 54 17
6 620 STEEL AWAY J105 P&D MORGAN 91 13 10 29 1 4 10 29
7 442 ACHIEVER V J105 JIM FLANAGAN 91 13 10 40 1 4 21 31
8 51682 JABBER WOCKY J105 MICHAEL WILLIAMSO 91 13 10 54 1 4 35 34
12*240 KEEMAH J105 DON LOGAN 91 13 11 27 1 5 8 39
10 51306 CIRCE'S CUP J105 KEVIN COLCORD 91 13 11 44 1 5 25 42
11 485 AIR EXPRESS J105 STEVEN GOLDBERG 91 13 12 14 1 5 55 47
12 102 JAGUAR J105 Ernest Hardy 91 13 12 42 1 6 23 51
13 51459 SIROCCO J105 STEVE HOLLIS 91 13 12 46 1 6 27 52
14 418 HOOKED ON TONICS J105 JAMES MCDEVITT 91 13 12 49 1 6 30 52
15 51458 IT WASN'T ME J105 MIKE RICHARDSON 91 13 13 35 1 7 16 60
16 579 KNOTLESS J105 KEN BOWDEN 91 13 14 38 1 8 19 70
17 444 SHOOTING STAR J105 LAURIE WILLARD 91 13 15 22 1 9 3 77
CLASS 6 COURSE LENGTH = 6.14 NAUTICAL MILES STARTING TIME = 12 4 0
1 53303 SEE FEST J 29 IRA PERRY 111 13 16 55 1 1 33 0
2 41446 ELCIPSE FRS 33 WARREN HUDSON 108 13 18 6 1 3 3 15
3 138 LITTLE TIGER LSR28 DAVID NELSON 123 13 21 9 1 4 34 29
4 32951 PEGASUS J 29 JAY DIESELMAN 114 13 20 31 1 4 51 32
5 30493 INCENTIVE PET 34 CARL DOANE 117 13 22 2 1 6 4 44
6 41506 COMMOTION FRS30 GEOFF EMANUEL 135 13 24 48 1 6 59 53
7 73173 WILDTHING FRS33 DAN BOYD/WIEST 108 13 22 17 1 7 14 55
8 43559 EXOCET BNT310 KEVIN TAYLOR 132 13 24 50 1 7 20 56
9 92 WHARF RAT PSNFLR RJ DiMATTIA 135 13 26 52 1 9 3 73
10 52184 TRUE BLUE DLR 34 BILL COPLEY 132 13 26 36 1 9 6 74
11 43329 ROACH COACH OLS 30 RICHARD STEVENSON 108 13 24 37 1 9 34 78
12 41179 READY OAR KNOT J 34 JOHN READY 123 13 27 57 1 11 22 96
13 50521 AGORA SHOW34 POWERS/CRIMMINS 135 13 29 17 1 11 28 97
16 40342 MORE KAOS X 3/4T JACK ALEXANDER 108 DSQ
16 292 C'EST BON J 29 ROB PETERSEN 114 DNC
* Alternate penalty