Friday - Race 2
Line 1 Race 2 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 1 COURSE LENGTH = 5.70 NAUTICAL MILES STARTING TIME = 12 20 0
1 39512 SCHERHERAZADE FRR395 Hugh Chandler 30 13 21 45 0 58 54 0
2 51918 SHOUT FRR 40 Mike Dreese 3 13 19 44 0 59 27 6
3 52354 INDRA BNT447 Tom Linkas 30 13 22 37 0 59 46 9
4 50989 HANNKERIN ILC 40 Edward Smith 6 13 21 38 1 1 4 23
5 50974 SFORZANDO TLR 45 Blair Brown 9 13 22 14 1 1 23 26
6 46 CILISTA J130SD Jeff Eberle 30 13 26 23 1 3 32 49
7 50939 BIG DOG PARTY FRR39M Peter Price 12 13 25 45 1 4 37 60
CLASS 2 COURSE LENGTH = 5.70 NAUTICAL MILES STARTING TIME = 12 26 0
1 5002 CLADDAGH NM 40 Leo Fallon 54 13 29 3 0 57 55 0
2 9393 KATABATIC IMX 40 Gordon Hall 39 13 28 2 0 58 20 4
3 50141 SHEERNESS TLR 41 M. Stephens (MMA) 45 13 28 47 0 58 31 6
4 141 NOSEDIVE MLG 32 D. Hoyt 33 13 27 59 0 58 51 10
5 51373 RUFFIAN J 120 Seamus Hourihan 51 13 30 2 0 59 11 13
6 35005 XHIBITION X 35 Richard Casner 57 13 30 51 0 59 26 16
7 25279 SHAMROCK NM 40 Ralph DiMattia 42 13 29 32 0 59 33 17
8 52735 HAVOC X 35 Adrian Ravenscrof 57 13 31 43 1 0 18 25
9 109 WILD RIDE HND 30 Bob Foley 45 13 31 49 1 1 33 38
10 39 CHAR SAR FT 10 Charles Fox 54 13 35 34 1 4 26 69
CLASS 3 COURSE LENGTH = 5.70 NAUTICAL MILES STARTING TIME = 12 32 0
1 41711 GAMBLER FRS 41 John Downey 69 13 34 36 0 56 3 0
2 1976 MISCHIEF SGN 40 David Schwartz 84 13 38 8 0 58 9 22
3 171 SUPERSTITION J 109 Chris Zibailo 69 13 37 0 0 58 27 25
4 290 LADYLOVE J 109 Feeley Family 69 13 37 16 0 58 43 28
5 52421 BLUE FINN FNNG37 Horst Lachmayr 84 13 40 0 1 0 1 42
6 41880 KAOS FRS 41 Scott Smithwick 69 13 38 38 1 0 5 42
7 38 PLEIONE 8 MTR Bruce Dyson 69 13 39 3 1 0 30 47
8 51498 SOJOURN BNT367 Joe Fallon 72 13 40 2 1 1 12 54
9 73179 DIE FLEDERMAUS J 35 Ty Janney 72 13 40 59 1 2 9 64
10 144 HEAT WAVE J 109 Gary Weisberg 72 13 41 30 1 2 40 70
11 29 SIROCCO J 33 Ward Blodgett 84 13 43 15 1 3 16 76
12 52475 AGORA BNT367 David Powers 78 13 44 8 1 4 43 91
13 41837 BANZAI J 37 Bruce Brown 81 13 44 58 1 5 16 97
CLASS 4 COURSE LENGTH = 5.70 NAUTICAL MILES STARTING TIME = 12 38 0
1 40926 FREIGHTRAIN FRS 36 Richard Hyde 90 13 40 55 0 54 22 0
2 40656 HOT SPUR FRS 36 Phil DiCarlo 90 13 42 33 0 56 0 17
3 40180 GOLDENEYE JNO37M Peter Engel 89 13 44 10 0 57 43 35
4 33973 BANTRY MIR338 Jon Wales 90 13 46 54 1 0 21 63
5 52786 YOALI BNT10R Javier Morales 87 13 46 47 1 0 31 65
6 SP1 REMAIN SILENT SBRSPT Tom Drechsler 90 13 47 35 1 1 2 70
7 53123 CHARIAD FRR 37 Rick Williams 87 13 49 2 1 2 46 88
8 2 ECLIPSE e33 Robbie Doyle 90 13 50 13 1 3 40 98
9 50 REIVER J 100 Henry Brauer 90 13 51 22 1 4 49 110
10 52233 DEI GRATIA BNT367 Bill Zimmermann 90 13 51 51 1 5 18 115
12 270 KETOS SBRSPT John Hassett 90 DNF
Line 2 Race 2 Friday
POS NUMBR YACHT NAME TYPE OWNER HCAP FINISH CRTD SPM/1st
CLASS 5 COURSE LENGTH = 4.85 NAUTICAL MILES STARTING TIME = 11 46 0
1 444 SHOOTING STAR J 105 L. Willard 91 12 50 29 0 57 8 0
2 240 KEEMAH J 105 Doug Logan 91 12 51 32 0 58 11 13
3 398 BLOWN AWAY J 105 Mike Royer 91 12 52 36 0 59 15 26
4 600 GHOST J 105 Ken Colburn 91 12 53 25 1 0 4 36
5 43955 UPROAR 2 J 105 Brian Harrington 91 12 53 33 1 0 12 38
6 442 ACHIEVER V J 105 Jim Flanagan 91 12 53 56 1 0 35 43
7 102 JAGUAR J 105 Ernie Hardy 91 12 54 13 1 0 52 46
8 579 KNOTLESS J 105 Ken Bowden 91 12 54 23 1 1 2 48
9 51306 CIRCE'S CUP J 105 Ken Colcord 91 12 55 40 1 2 19 64
10 51563 VIGILANTE J 105 Vern Polidoro 91 12 55 48 1 2 27 66
11 50754 DARK HORSE 2 J 105 Hill and Lowden 91 12 56 22 1 3 1 73
12 51682 JABBERWOCKY J 105 Mike Williamson 91 12 57 3 1 3 42 81
13 145 HEART THROB J 105 Bill Strauss 91 12 57 21 1 4 0 85
14 317 GINGER ALE J 105 William Lane 91 12 59 9 1 5 48 107
15 345 ECLIPSE J 105 Warren Hudson 91 13 0 31 1 7 10 124
*16 620 STEEL AWAY J 105 P/D Morgan 91 13 13 22 1 20 1 283
*17 51459 SIROCCO J 105 Steve Hollis 91 13 21 8 1 27 47 379
* OCS - 20 minutes added to elapsed time
CLASS 6 COURSE LENGTH = 4.85 NAUTICAL MILES STARTING TIME = 11 52 0
1 41179 READY OAR KNOW J 34 John Ready 123 13 2 49 1 0 52 0
2 73173 WILDTHING FRS 33 Dan Boyd 108 13 2 7 1 1 23 6
3 40342 MORE KAOS X 3/4T Jack Alexander 108 13 3 8 1 2 24 19
4 138 LITTLE TIGER LSR 28 David Nelson 123 13 5 21 1 3 24 31
5 43559 EXOCET BNT310 Kevin Taylor 132 13 6 15 1 3 35 33
6 30493 INCENTIVE PET 34 Carl Doane 123 13 7 42 1 5 45 60
7 245 MEISTER J 29 Jim Higgins 129 13 10 16 1 7 50 86
8 52184 TRUE BLUE DHL 34 Bill Copley 132 13 11 20 1 8 40 96
9 33292 GREYHOUND TAR 10 John Murray 126 13 11 10 1 8 59 100
10 40995 MOOSE FRS 33 Richard Pierce 108 13 17 28 1 16 44 196