Boat Versions
| Boat 1 | Is a Version of | Boats 2 |
| ALDEN 45 | EXTENDED STERN | ALDEN 43 |
| ALDEN 48 | EXT STERN | ALDEN 46 |
| ALDEN 50 | EXT STERN | ALDEN 46/48 |
| ALDEN 54 | EXTENDED STERN, KETCH | ALDEN 50/52 |
| ALLIED 3030 | AKA | CHANCE 3030 |
| ALLIED 39 | SKEG RUDDER,NEW TRANSOM | BORSAW 40/OWENS 40 |
| ALOHA 8.2 | AKA | ALOHA 26 |
| ANNAPOLIS 35 | AKA | YOUNG SUN 35 |
| ANNAPOLIS 44 | SLOOP | LUDERS 44 |
| ANTIGUA 44 | AKA | CSY 44 WALK-THROUGH |
| ANTIGUA 53 | UPDATED | MORGAN OI51 |
| APHRODITE 101 | AKA | INTERNATIONAL 101 |
| AQUARIUS 23-2 | KEEL | AQUARIUS 23 |
| AQUARIUS 7.0 | MASTHEAD,OUTBOARD RUDDER | AQUARIUS 23 |
| ATLANTIC 44 | AKA | Jeanneau SO/Sun Magic 44 |
| AURA 10.7 | AKA | COLUMBIA 10.7 |
| AURA 8.7 | AKA | COLUMBIA 8.7 |
| AURA H35 | AKA | HUGHES 35 |
| AURA H40 | AKA | HUGHES 40 |
| BABA 40 | AKA | PANDA 40 |
| BAHAMA 26 | AKA | ISLANDER 26 |
| BAHAMA 28 | AKA | ISLANDER 28 |
| BAHAMA 30 | NEW KEEL,RUDDER, AND DECK | ISLANDER 30-2 TM |
| BALBOA 23 | AKA | AQUARIUS 23 |
| BALBOA 8.2 | AKA | BALBOA 27 |
| BALT Family 17 | AKA | Jeanneau Sun Fast 17 |
| BALTIC 33 | SAIL DRIVE,TEAK DK OVERLAY,NEW KEEL | C+C 33 |
| BAYFIELD 25 | AKA | BAYFIELD 2325 |
| BAYFIELD 32 | AKA | BAYFIELD 3032 |
| BAYFIELD 32C | TALL RIG, BOW SPRIT | BAYFIELD 32 |
| BBM IMS 39 | IMSized | PETERSON 38 |
| BENETEAU 305 | MORE FREEBOARD,MODIFIED STERN | BENETEAU 30E |
| BENETEAU 30ES | IOR SKIRT STERN,LEAD KEEL,FRAC RIG | BENETEAU 30E |
| BENETEAU 325 | MORE FREEBOARD,MODIFIED STERN | BENETEAU 32 |
| BENETEAU EVASION 28 | PILOT HOUSE | BENETEAU ESCAPADE 28 |
| BENETEAU IDYLLE 1150 | SHORT STERN, CRUISING | BENETEAU 35 SD |
| BENETEAU OCEANIS 411 | Ext Stern, New Deck, More Interior | Beneteau Oceanis 400 |
| BENETEAU OCNS 300 | SAME HULL AS | BENETEAU 310 |
| BENETEAU OCNS 351 | SAME HULL AS | BENETEAU 35s7 |
| BERMUDA 30 | MODIFIED | HERRESHOFF H28 |
| BIANCA 101 | AKA | APHRODITE 101 |
| BLACK WATCH 37 | WOODEN COACH HOUSE | TARTAN 37-1 |
| BLAZER 23 | NEW CABIN/DECK/RIG | SONAR |
| BODEGA 30 | AKA | FARALLON 29/30 |
| BOMBAY 7.6 | AKA | BOMBARDIER 7.6 |
| BORSAW 40 | SLIGHTLY MODIFIED | OWENS 40 |
| BREWER 12.8 | CB,TALL RIG,SKEG RUDDER | WHITBY 42 |
| BRISTOL 19 | AKA | CORINTHIAN |
| BRISTOL 30 | MODIFIED HOUSE | BRISTOL 29 |
| BRISTOL 31XL | FIN KEEL,SPADE RUDDER | BRISTOL 32 |
| BRISTOL 33S | PLAINER | BRISTOL 33.3 |
| BRISTOL 38.8 | SLIGHTLY MODIFIED | LITTLE HARBOR 38 |
| BRISTOL 38S | PLAINER | BRISTOL 38.8 |
| BRISTOL 40 | DIESEL,SHOWER,HEAVIER | BRISTOL 39 |
| BRISTOL 42 | EXTENDED STERN | BRISTOL 41.1 |
| BRISTOL 43.3 | EXTENDED STERN | BRISTOL 41.1 |
| BRISTOL 47.7 | EXTENDED STERN | BRISTOL 45.5 |
| BUCCANEER 245 | DIESEL INBOARD | BUCCANEER 240 |
| BUCCANEER 275 | DIESEL INBOARD | BUCCANEER 270 |
| BUCCANEER 277 | DIESEL INBOARD | BUCCANEER 272 |
| BUCCANEER 285 | CENTER COCKPIT | BUCCANEER 275 |
| BUCCANEER 295 | SLIGHTLY MODIFIED | CHASER 29 |
| BUCCANEER 335 | SLIGHTLY MODIFIED | CHASER 33 |
| C+C 3/4 TON | BALSA HULL/NEW DECK/INTERIOR | C+C 33 |
| C+C 34-2 | CRUISING INT/DECK/RIG | C+C 34R |
| C+C 37-2/3 | CRUISING INT/DECK/RIG | C+C 37R |
| C+C 40 | TALL RIG/FULL KEEL/BOWSPRIT | C+C CRUSADER 40 |
| C+C 41 | PRODUCTION | C+C LIMITED ED 41 |
| C+C FRIGATE 36 | CENTERBOARD,LARGER RIG | C+C INVADER 36 |
| C+C LF38 | SHORT RIG,STERN, AND KEEL | C+C 38-2 |
| C+C LIMITED ED 41 | NARROWER BWL,NEW KEEL | C+C CUSTOM 41 1982 |
| CAL 29-2 | DIESEL | CAL 29 |
| CAL 34-2/3 | DIESEL,SHOWER,TALL RIG | CAL 34 |
| CAL 37 | MODIFIED | CAL 40 |
| CAL 9.2R | TALL RIG,DEEPER LEAD KEEL | CAL 9.2 |
| CAL CRUISING 36 | CRUISING | CAL 36 |
| CAL T/2 | TALL DECK HOUSE | CAL 27-1 |
| CAMBRIA 46/48 | EXTENDED STERN | CAMBRIA 44 |
| CAPE BAY 31 | AKA | ERICSON 31 INDEPENDENCE |
| CAPE DORY 22D | DIESEL INBOARD | CAPE DORY 22 |
| CAPE DORY 26 | EXTENDED STERN,OUTBOARD | CAPE DORY 25D |
| CAPE DORY 310 | AKA | CAPE DORY 30-2 |
| CAPE DORY 330 | CUTTER | CAPE DORY 33 |
| CAPE DORY TYPHOON SR | FRACTIONAL RIG | CAPE DORY 22 |
| CAPTIVA 240 | NEW KEEL,MASTHEAD | RODGERS 24 |
| CAPTIVA 35 | AKA | ALLMAND 35 |
| CARDINAL 46-2 | NEW INTERIOR | CARDINAL 46 |
| CARTER 36 | AKA | TEXAS ONE TON |
| CATALINA 30-3 | WIDE STERN | CATALINA 30-1/2 |
| CATALINA 38 | MODIFIED | YANKEE 38 |
| Catalina 387 | AKA | Catalina 380 and 390 |
| CATALINA XX-2/3 | WIDENED STERN ABOVE WL | CATALINA XX |
| CC CAPITAN 26 | DAYSAILING | CC CAPRI 26 |
| CHARGER 23 | AKA | COLUMBIA 23T |
| CHEOY LEE EMPIRE 40 | AKA | CHEOY LEE OFFSHORE 40 |
| Cheoy Lee Sigma 36 | AKA | Swan 36 |
| CHESAPEAKE 30 | AKA | SEIDELMANN 30 |
| COLUMBIA 28-2 | TALL RIG,DEEP KEEL | COLUMBIA 28-1 |
| COLUMBIA 29-2 | NEW CABIN | COLUMBIA 29 |
| COLUMBIA 32-2 | LONG STERN,NEW KEEL | COLUMBIA 30 |
| COLUMBIA 33 | Originally made as | ARCO 33 |
| COLUMBIA 34 | Highly modified | COLUMBIA 33 |
| COLUMBIA 35 | SAME HULL AS | COLUMBIA 34-2 |
| COLUMBIA 39 | SHORTENED STERN | COLUMBIA 41 |
| COLUMBIA 45 | EXT STERN,SHORT RIG,CENTER COCKPIT | COLUMBIA 43-1 |
| COLUMBIA CHALLENGER | DAYSAILING | COLUMBIA 24 |
| COLUMBIA DEFENDER | RAISED DECK | COLUMBIA 29 |
| COLUMBIA SABRE | CRUISING | COLUMBIA 5.5 |
| COLUMBIA/CORONADO 41 | EXTENDED STERN,MOTORSAILING | COLUMBIA 39 |
| COMPAC 23-2 | BOW ANCHOR ROLLER | COMPAC 23 |
| Compac 25 | Same hull as | Watkins 25 |
| CONCEPT 40 | AKA (Korean built) | KALIK 40 |
| CONCEPT 44 | AKA (Korean built) | KALIK 44 |
| Condor 37 | UK Built | Tartan 37-2 |
| CORONADO 23 | CRUISING,EXTENDED BOW | COLUMBIA 22 |
| CORONADO 23-2 | AKA | COLUMBIA 23T |
| CORONADO 27 | EXTENDED STERN | COLUMBIA 26-2 |
| CORONADO 32 | EXTENDED STERN,SHORT RIG | COLUMBIA 30 |
| CORONADO 35 | EXTENDED STERN,MOTORSAILING | COLUMBIA 34-2 |
| CREEKMORE 7M | LENGTHENED,MODIFIED | CREEKMORE 22 |
| Crown 31 | AKA | Finngulf 31 |
| CT 49 | EXTENDED STERN | CT 47 |
| Delphia 24 | AKA | Jeanneau Sun Odyssey 24.2 |
| DEHLER 34 | SAME HULL AS | DB1 |
| DOUGLAS 32 | REVERSE TRANSOM | DOUGLAS 31 |
| DS 22 | AKA | VISION 660 |
| ELITE 30 | EXT STERN, IOR BUMPED,LIGHTER | ELITE 29 |
| ELITE 30S | EXT STERN/NEW APPENDAGES | ELITE 29 |
| ELITE 364 | EXTENDED STERN | ELITE 346 |
| ENDEAVOUR 32 | SHORT BOOM | IRWIN 32 |
| ENSENADA 20 | RAISED DECK | BALBOA 20 |
| ENSIGN | DAYSAILING,3/4 RIG | ELECTRA |
| ERICSON 26-2 | VERY SLIGHTLY MODIFIED | ERICSON 25+ |
| ERICSON 28+ | HULL IS SHORTENED STERN | ERICSON 30+ |
| ERICSON 32-200 | EXT WL,NEW RUDDER/INTERIOR | ERICSON 32-2 |
| ERICSON 34T | TRUNK CABIN,SHORT RIG | ERICSON 34 |
| ERICSON 381 | SHORT RIG,NEW INTERIOR | ERICSON 38 |
| ERICSON 38-200 | NEW INTERIOR | ERICSON 38 |
| F36 | TALL RIG,DEEP KEEL,NEW DECK | F3 |
| Fast 303 | AKA | Nicholson 303 |
| Fast 345 | AKA | Nicholson 345 |
| FEELING 286 | AKA | ELITE 286 |
| FEELING 286 | AKA | ELITE 286 |
| FEELING 326 | AKA | ELITE 326 |
| FEELING 364 | AKA | ELITE 364 |
| FEELING 364/1090 | AKA | ELITE 364 |
| FEELING 446 | AKA | ELITE 446 |
| Formosa 46 | Extended stern | Peterson 44 |
| FREEDOM 32-2 | EXT STERN/DEEP KEEL | FREEDOM 30 |
| FRERS 36 | AKA | F36 |
| FRERS 38 | AKA | SERIES 700 |
| FUJI 45-2 | AFT COCKPIT,MODIFIED RIG | FUJI 45 |
| GALE FORCE 20 | AKA | WILDWIND 20 |
| GOMAN EXPRESS 30M | LIGHT,HOPPED UP | GOMAN EXPRESS 30 |
| GRAMPIAN DISCOVERY 7.9 | RAISED DECK,MAST AFT,OB RUDDER | GRAMPIAN 26 |
| HANSA 33 | AKA | HANS CHRISTIAN 33 |
| HANSA VARIANTA 37 | Same hull as | HANSA 370/371 |
| HERITAGE S27 | MODIFIED | MORGAN 27 |
| HINCKLEY 41 | SLIGHTLY MODIFIED | OWENS 40 |
| HINCKLEY PILOT 35 | ENLARGED | KNUTSON PILOT 33 |
| HINCKLEY SW43 | EXT STERN/LIGHTER/J+9 | HINCKLEY SW42 |
| HINCKLEY SW43 | J+9,LIGHTER HULL | HINCKLEY SW42 |
| HINCKLEY SW52 | EXT STERN/SPADE RUDDER/LONG J | HINCKLEY SW51 |
| HOLLAND 7.6 | AKA | BOMBARDIER 7.6 |
| HORIZON 26 | AKA | COLUMBIA 26T |
| HOTFOOT 30 | SHORTENED/MODIFIED | HOTFOOT 31 |
| HUGHES 22,25,29,38 | AKA | NORTH STAR 22,25,29,38 |
| HUGHES 26 | AKA | NORTH STAR 600 |
| Hughes 31 | Extended stern | Northstar 1000 |
| HUGHES 35 | AKA | NORTH STAR 1500 |
| HUGHES 36 | AKA | CORONADO 35 |
| HUGHES 38 | AKA | NORTHSTAR 38 |
| HUGHES 38-2 | NEW INTERIOR | HUGHES 38 |
| HUGHES 40 | AKA | NORTHSTAR 80/20 |
| HULLMASTER 31 | AKA | DOUGLAS 31 |
| HUNTER 27-2 | INBOARD/MORE INTERIOR | HUNTER 26.5 |
| HUNTER 33.5T | TRUNK CABIN | HUNTER 33.5 |
| HUNTER 40 | TALL RIG,SLIGHTLY MODIFIED | HUNTER 39 |
| HUNTER LEGEND 43 | FRACTIONAL RIG/DIF INTERIOR/AC | HUNTER PASSAGE 42 |
| Hunter 50CCÂ Â Â Â Â Â Â Â | Center Cockpit | Hunter 49 |
| HYLAS 47 | AKA | STEVENS 47 |
| Impala 35 | AKA | Sagitta 35 |
| Inferno 31 | AKA | Crown 31 |
| IRWIN 40 CITATION | SHORT RIG | IRWIN 39 CITATION |
| IRWIN 54 | EXTENDED STERN | IRWIN 52 |
| ISLANDER 28-2 | NEW INTERIOR | ISLANDER BAHAMA 28 |
| ISLANDER 30-1 | RAISED DECK | ISLANDER 29 |
| ISLANDER 30-3 | NEW INTERIOR | ISLANDER BAHAMA 30 |
| ISLANDER 33 | RAISED DECK | ISLANDER 32-1 |
| ISLANDER 36-2 | TALL RIG,NEW INTERIOR | ISLANDER 36 |
| Islander 48 | Same hull as | Mariner 47 |
| IW 31 | AKA | She 31 |
| J 110 | EXT STERN,NEW KEEL,P+1.5,MH SPIN | J 35C |
| J 29 | LIGHTENED,OUTBOARD,NEW KEEL,LESS FB | J 30 |
| J 30C | NEW DECK/HOUSE/INTERIOR | J 30 |
| J 35 | MASTHEAD,LIGHTENED,NEW KEEL | J 36 |
| J 35C | EXT STERN/REAL KEEL/DIF DECK | J 34C |
| J 37C | DIFFERENT INTERIOR | J 37 |
| J 39 | EXT STERN/TALL RIG/LIGHT INTERIOR | J 37 |
| J 42 | EXT STERN,NEW KEEL,P+1.5,MH SPIN | J 40 |
| J 46 | EXTENDED HULL WITH NEW RIG | J 44 |
| J 47 | EXT STERN/MOD | J 44 |
| J J TAYLOR 26 | AKA | CONTESSA 26 |
| Jeanneau Arcadia | AKA | Jeaneau Sun Dream/Sun Way 28 |
| JEANNEAU 38 SUNSHIN | EXTENDED STERN | JEANNEAU 36 SUNSHINE |
| JEANNEAU 39 REGATTA | LONG STERN,LEAD KEEL | JEANNEAU 36 SUNSHINE |
| JEANNEAU SUNKISS 47 | EXTENDED STERN | JEANNEAU SUNKISS 45 |
| JEANNEAU SUN ODYSSEY 439 | SAME HULL AS | JEANNEAU SUN ODYSSEY 44i |
| KIRBY 23 | SAME HULL AS | SONAR 23 |
| LAGUNA 26 | AKA | WINDROSE 26 |
| LAGUNA 33 | EXTENDED STERN | LAGUNA 30 |
| LANCER 25 | Based on | ENDEAVOR 25 |
| LANCER 29-3 | HULL IS SHORTENED STERN | LANCER 30-5 |
| LANCER 39 | PILOT HOUSE | LANCER 38 |
| LANCER 44 | PILOT HOUSE | LANCER 43 |
| LINDENBERG 30 | FLUSH DECK | SANTANA WAVELENGTH 30 |
| LITTLE HARBOR 46 | EXTENDED STERN | LITTLE HARBOR 44 |
| LITTLE HARBOR 53 | EXTENDED STERN | LITTLE HARBOR 50 |
| LITTLE HARBOR 60 | EXTENDED STERN | LITTLE HARBOR 58 |
| LM 28 | DOGHOUSE | LM 290 MERMAID |
| LM 30 | DOGHOUSE | LM 315 MERMAID |
| MACGREGOR 21,22,25 | AKA | VENTURE 21,22,25 |
| MAGIC 37 | AKA | MRCB 37 |
| MAPLE LEAF 50 | EXTENDED STERN | MAPLE LEAF 48 |
| MARIEHOLM 26 | INCR FREEBOARD,INBOARD | FOLKBOAT |
| MASON 44 | HEAVIER KEEL/MORE SAIL | MASON 43 |
| MASON 54 | NEW DECKHOUSE | MASON 53 |
| MASON 64 | NEW DECKHOUSE | MASON 63 |
| Mirage 27-2 | Reverse transom | Mirage 26 |
| Mirage 30SX | Lightened, big rig, deep keel | Kirby 30 |
| MIRAGE 34 | AKA | MIRAGE 338 |
| MIRAGE 35 | REVERSE TRANSOM | MIRAGE 33 |
| MONSON 31 | AKA | RASMUS 31 |
| MOORE 24SC | TRUNK CABIN | MOORE 24 |
| MORGAN 24 | AKA | MORGAN 25 |
| MORGAN 250 | AKA | MORGAN 25 |
| MORGAN 27M | MODIFIED DECK AND MAST | MORGAN 27 |
| MORGAN 300 | AKA | MORGAN 30 |
| Morgan 381 | Same hull, slightly different rig | Catalina 380/387/390 |
| MORGAN 44 | EXTENDED STERN | MORGAN 43 |
| MORGAN 46-1/2/3 | SAME HULL AS | MORGAN 45-2 |
| MORGAN CLASSIC 41 | MOD UNDERBODY/NEW RIG | MORGAN OI41 |
| MORRIS 38 | EXT STERN,2 FOOT TALLER RIG | MORRIS 36 |
| MT 51 | AKA | SKYE 51 |
| MUSTANG 22 | AKA | PT 22 |
| NASSAU 42 | NOT AS FANCY | TATOOSH 42 |
| NAUSET 26 | AKA | PARKER DAWSON 26 |
| NEWPORT 27-3 | AKA | NEWPORT 27S-2 |
| NEWPORT 27S | NEW RUDDER,COACHHOUSE | NEWPORT 27 |
| NEWPORT 27S-2 | NEW KEEL,RUDDER,TALL RIG | NEWPORT 27S |
| NEWPORT 28-2 | NEW KEEL,RUDDER | NEWPORT 28-1 |
| NEWPORT 30-2 | TALL RIG,MODIFIED DECK | NEWPORT 30-1 |
| NEWPORT 41-2 | NEW RUDDER | NEWPORT 41S |
| NEWPORT 41S | NEW RUDDER,TALL RIG | NEWPORT 41 |
| NONSUCH 260 | END PLATE KEEL,CF RIG | NONSUCH 26 |
| NONSUCH 324 | END PLATE KEEL,LARGE MAIN,CF RIG | NONSUCH 30 |
| NONSUCH 354 | END PLATE KEEL,LARGE MAIN,CF RIG | NONSUCH 33 |
| NORDIC 34 | AKA | ISLANDER 34-2 |
| NORTH AMERICAN 23 | AKA | SPIRIT 23 |
| NORTH AMERICAN 32 | AKA | DOUGLAS 32 |
| NORTHBRIDGE ECLIPSE | 3 INCH MORE FREEBOARD | SOUTHCOAST 22 |
| NORTHERN 1/4 TON | AKA | MIRAGE 24 |
| NORTHSTAR 727 | AKA | FARR 727 |
| NY 48 | CENTERBOARD | SWAN 47 |
| OCEAN 40 | AKA | KALIK 40 |
| OCEAN 44 | CHARTER VERSION | KALIK 44 |
| Octavia 25 | Updated | Cape Dory 25D |
| Octavia 26 | UPDATED | Cape Dory 26 |
| O'DAY 31 | EXTENDED STERN/NEW KEELAND RUDDER | O'DAY 30 |
| O'DAY 35 | EXTENDED STERN | O'DAY 34 |
| O'DAY 39 | NEW INTERIOR | JEANNEAU 39 SUN FIZZ |
| O'DAY 40 | EXTENDED STERN,LARGER RIG | O'DAY 39 |
| OFFSHORE 27 | AKA | CHEOY LEE NEWELL CADET |
| OLSON 911S | MODIFIED/WITH INTERIOR | CAPO 30 |
| OLYMPIC DOLPHIN MK3 | OB RUDDER,INCREASED BALLAST | OLYMPIC DOLPHIN |
| Oyster 70 | Extended stern | Oyster 68 |
| PACESHIP 29 | TRUNK CABIN | PACESHIP NORTHWIND 29 |
| PACIFIC DOLPHIN 24 | AKA | YANKEE DOLPHIN 24 |
| PACIFIC SEACRAFT 34 | AKA | CREALOCK 34 |
| PARKER DAWSON 26 | HEAVIER,SLIGHTLY MODIFIED | MIDSHIP 25 |
| PASSPORT 41 | REV TRANSOM/TALL RIG | PASSPORT 40 |
| PASSPORT 50 | EXT STERN | PASSPORT 49 |
| PEARSON 18,25,27 | AKA | TRITON 18,25,27 |
| PEARSON 26 OD/W | DAYSAILING | PEARSON 26 |
| PEARSON 32 | MASTHEAD,SQUARED OFF STERN | PEARSON 31 |
| PEARSON 34-2 | MODIFIED | PEARSON 34 |
| PEARSON 36 CUTTER | DEEP KEEL,MAST MOVED AFT | PEARSON 365 SLOOP |
| PEARSON 367 | AFTER HULL NUMBER 51 | PEARSON 36 CUTTER |
| PEARSON 37-2 | MODIFIED RIG/WEIRD INTERIOR | PEARSON 36-2 |
| PEARSON 38 | RIG OF 36-2/NORMAL INTERIOR | PEARSON 37-2 |
| PEARSON 385 | CENTER COCKPIT | PEARSON 386 |
| PEARSON 422 | CENTER COCKPIT | PEARSON 424 |
| PEARSON COMMANDER | DAYSAILING | PEARSON ARIEL |
| PEARSON LARK | RAISED DECK | PEARSON 24 |
| PEARSON WANDERER | CENTERBOARD | PEARSON COASTER |
| PILOTHOUSE 50 | 6 DEEPER KEEL" | STEVENS 50 |
| PINNACLE 29 | LIGHTENED | PINNACLE 30 |
| PJ 34 | AKA | Swan 34 |
| PJ 37 | AKA | Swan 37 |
| PJ 43 | AKA | Swan 43 |
| PJ 44 | AKA | Swan 44 |
| PRECISION 28 | EXT STERN/INBOARD RUDDER | PRECISION 27 |
| PT 1/4 TON | INCREASED HEADROOM | PT 22 |
| QUEST | KIT | HUNTER |
| RANGER 30 | TALL RIG,DEEP KEEL | O'DAY 30 |
| RANGER 8.5 | INBOARD | CHOATE 27 |
| RANGER FUN 23 | AKA | JEANNEAU 23 |
| RHODES 41 | SLIGHTLY MODIFIED | BOUNTY 2 |
| Robinhood 36 | Updated | Cape Dory 36 |
| ROBINHOOD 40 | UPDATED | INTREPID 40 |
| Robinhood 45 | Updated | Cape Dory 45 |
| S2 11.0C | CENTER COCKPIT,SHOAL DRAFT | S2 11.0A |
| S2 8.0 | AKA | S2 26 |
| S2 9.1SE | TALL RIG/LIGHTENED ENDS | S2 9.1 |
| SAILCRAFTER 28 | KIT | COLUMBIA 28-2 |
| SAILCRAFTER 36 | KIT,SCIMITAR KEEL | COLUMBIA 36 |
| SAILCRAFTER 39 | KIT | COLUMBIA 39 |
| SAILCRAFTER 50 | KIT | COLUMBIA 50 |
| SAILCRAFTER 56MS | KIT,SHORTENED STERN,MOTORSAILING | COLUMBIA 57 |
| SAILCRAFTER 57 | KIT | COLUMBIA 57 |
| SAILMASTER 26 | AKA | POLARIS |
| SAILSTAR CARAVEL | AKA | BRISTOL 22 |
| SAILSTAR CORSAIR | AKA | BRISTOL 24 |
| SAN JUAN 21-2 | SHORT COCKPIT | SAN JUAN 21-1 |
| SAN JUAN 33S | AKA | EAGLE 33 |
| SAN JUAN 34 | AKA | CROWN 34 |
| SANTANA 25-2 | LEAD KEEL,FLUSH DECK | SANTANA 25-1 |
| SANTANA 28-2 | TALL RIG,DEEP KEEL,NEW DECK | SANTANA 28-1 |
| SCHOCK 23-2 | WINGED KEEL | SANTANA 23 |
| SCHOCK 35 | REDESIGNED | SANTANA 35 |
| Scorpion 32 | AKA | Ericson 32-1 |
| SEA NYMPH 1020 | AKA | FARR 1020 |
| SEAFARER 30R | TALL RIG,SHORTENED,INCR BALLAST | SEAFARER 31-1 |
| SEAFARER 31-1 | MODIFIED | TRIPP 30 |
| SEASPRITE 27 | AKA | SEASPRITE 28 |
| SEIDELMANN 245 | CRUISING | SEIDELMANN 24 |
| SEIDELMANN 30T | INCREASED FREEBOARD | SEIDELMANN 299 |
| SHANNON 37 | CENTERBOARD | SHANNON 38 |
| SHANNON AEGEAN 51 | CENTER COCKPIT | SHANNON 50 |
| SIRIUS 22 | REVERSE TRANSOM | SIRIUS 21 |
| SOUTH COAST 23 | AKA | KENNER KITTIWAKE 23 |
| SOUTHERN 21 | TALL RIG,DEEP KEEL,MODIFIED | NEWPORT 20 |
| SPINDRIFT 22 | AKA | SPECTRUM 22 |
| STARFLIGHT 38 | EXTENDED STERN | GRAVES 37 |
| Starratt 45 | Same hull as | Morgan 45-1 |
| STARWIND 190 | MODIFIED COCKPIT | SPINDRIFT 19 |
| STARWIND 22 | AKA | TMI 22 |
| SUN 838 | AKA | SUN 27 |
| TANZER 27 | AKA | PACESHIP PY 26 |
| TARTAN 3000 | MODIFIED,LIGHTENED | TARTAN 30 |
| TARTAN 34-2 | EXTENDED STERN | TARTAN 33R |
| TARTAN 38 | KEEL,TALL RIG,RACING INTERIOR | TARTAN 37-2 |
| TARTAN 42 | SHORTENED J,NEW STERN/KEEL | TARTAN 41 |
| TARTAN 44 | EXTENDED STERN | TARTAN 41M |
| TASHIBA 40 | 5.5 DRAFT | BABA 40 |
| TAYANA 37 | AKA | CT 37 |
| TAYANA 37-2 | NEW DECK AND HOUSE | TAYANA 37 |
| TICON 30 | AKA | TMI 30 |
| TMI 22 | SAME HULL AS | CHRYSLER 22 |
| TMI 26 | AKA | CHRYSLER 26 |
| TMI 27 | AKA | HERITAGE SUPER 27 |
| Trapper 250 | Fixed keel | Trapper 240 |
| Trapper 400/28 | Trapezoidal keel | Viking 28 |
| Trapper 500/500 | Iron Keel | C+C 27 |
| Trapper 700 | Based on | C+C 35-1 |
| Trapper 850/31 | Based on | Mistral 31 |
| TRITON 18,21,22 | AKA | US 18,21,22 |
| TRITON 25,27,30 | AKA | US 25,27,30 |
| US 22 | DEEP KEEL | BUCCANEER 220 |
| US 25 | DEEP KEEL | BUCCANEER 250 |
| US 30 | AKA | BUCCANEER 295 |
| US 33 | MODIFIED KEEL | BUCCANEER 335 |
| US 35 | AKA | COOPER 353 |
| US 42 | AKA | COOPER 416 |
| VAGABOND 42 | AKA | WESTWIND 42 |
| VALIANT 37 | AKA | ESPRIT 37 |
| VANCOUVER 42 | AKA | TAYANA V42 |
| VENTURE 222 | POP TOP | VENTURE 22 |
| VENTURE 224 | POP TOP | VENTURE 24 |
| VIKING 34 | TALL RIG,DEEP KEEL | VIKING 33 |
| WESTERLY BERWICK | SHOAL DRAFT | WESTERLY LONGBOW |
| WESTERLY KENDAL 23 | Fin Keel version of the twin keel | WESTERLY PAGEANT 23 |
| WESTERLY PENTLAND | SHOAL DRAFT CENTER COCKPIT | WESTERLY LONGBOW |
| WESTERLY RENOWN | CENTER COCKPIT | WESTERLY LONGBOW |
| WESTERLY SEAHAWK 34 | CENTER COCKPIT | WESTERLY FALCON 34 |
| WESTSAIL 43 | AKA | WESTSAIL 42 |
| WINDROSE 25 | 8 INCH LONGER,LARGER CABIN | WINDROSE 24 |
| WINDSHIP 63 | CENTERBOARD,MODIFIED | WELLINGTON 63 |
| WINGA 862 | WINGED KEEL | WINGA 860 |
| WORLD CRUISING 36 | AKA | ERICSON 36C |
| X 1 TON | FULL RACE | X 402 |
| X 3/4 TON | FULL RACE | X 102 |
| X 412-2 | NEW KEEL | X 412 |
| YACHTCRAFT 32 | KIT | ISLANDER 32-2 |
| YACHTCRAFT 34 | KIT | ISLANDER 34 |
| YACHTCRAFT 37 | KIT,5.67 DRAFT | ISLANDER 37 |
| YACHTCRAFT 37MS | KIT | ISLANDER 37MS |
| YACHTCRAFT 44 | KIT | ISLANDER 44 |
| YACHTCRAFT 55 | KIT | ISLANDER 55 |
| YORK HARBOR 36 | TALL RIG,CORED HULL,DEEP KEEL | MARINER 36 |
| YORK HARBOR 38 | TALL RIG,CORED HULL,DEEP KEEL | MARINER 38 |
Â