Moorings
Moorings Versions
| Moorings: | Version of: |
| Moorings 295 | Hunter 29.5 |
| Moorings 32 | Jeanneau Sun Odyssey 32 |
| Moorings 321 | Beneteau Oceanis 321 |
| Moorings 322 | Beneteau Oceanis 321 |
| Moorings 32.2 | Beneteau 323 |
| Moorings 332 | Beneteau Oceanis 331 |
| Moorings 335 | Hunter 33.5 |
| Moorings 35 | Jeanneau Sun Odyssey 35 |
| Moorings 352 | Beneteau Oceanis 351 - 2 Cabin |
| Moorings 353 | Beneteau Oceanis 351 - 3 Cabin |
| Moorings 36.2 | Jeanneau Sun Odyssey 36.2 |
| Moorings 362 | Beneteau Oceanis 361 - 2 Cabin |
| Moorings 363 | Beneteau Oceanis 361 - 3 Cabin |
| Moorings 365 | Eagle 36 |
| Moorings 37 | Jeanneau Sun Odyssey 37 |
| Moorings 371 | Beneteau Cyclydes 43" |
| Moorings 38 | Beneteau First 38 |
| Moorings 38-2Â Â | Beneteau First 38s5 |
| Moorings 382 | Beneteau Oceanis 381 - 2 Cabin |
| Moorings 383 | Beneteau Oceanis 381 - 3 Cabin |
| Moorings 402CC | Beneteau Oceanis 40CC |
| Moorings 403 | Beneteau Oceanis 393 |
| Moorings 405 | Beneteau Oceanis 400 |
| Moorings 413 | Beneteau Oceanis 411 - 3 Cabin |
| Moorings 42.2 | Jeanneau Sun Odyssey 42.2 |
| Moorings 43 | Jeanneau Sun Odyssey 43 |
| Moorings 432 | Beneteau Oceanis 430 |
| Moorings 433 | Gib'Sea 43 - 3 Cabin |
| Moorings 43.3 | Beneteau Cyclades 43.3 |
| Moorings 434 | Dufour Atoll 4 |
| Moorings 442CC | Beneteau Oceanis 42CC |
| Moorings 44.3 | Beneteau Cyclydes 43 |
| Moorings 444 | Beneteau Oceanis 440, First 45f5 hull |
| Moorings 445 | Beneteau Oceanis 440, First 45f5 hull |
| Moorings 45.2 | Jeanneau Sun Odyssey 45.2 |
| Moorings 454Â Â | Beneteau Oceanis 45 SD |
| Moorings 463 | Beneteau Oceanis 461 - 3 Cabin |
| Moorings 464 | Beneteau Oceanis 461 - 4 Cabin |
| Moorings 465 | Beneteau Oceanis 461 |
| Moorings 473 | Beneteau Oceanis 473 - 3 Cabin |
| Moorings 474 | Beneteau Oceanis 473 - 4 Cabin |
| Moorings 494 | Jeanneau Sun Odyssey 49 |
| Moorings 500 | Beneteau Oceanis 500 |
| Moorings 503 | Beneteau 50 |
| Moorings 504 | Beneteau 50 |
| Moorings 505 | Beneteau 50 - 5 Cabin |
| Moorings 50.5 | Beneteau Oceanis 50 |
| Moorings 51 | Jeanneau Idylle 1550 |
| Moorings 510 | Beneteau Oceanis 510 |
| Moorings 515 | Dufour Atoll 6 |
| Moorings 51.1 | Beneteau Cyclades 51.1 |
| Moorings 52.2 | Jeanneau Sun Odyssey 52.2 |
| Moorings 525 | Gib'Sea 51 |
| Moorings 54 | Jeanneau Sun Odyssey 54 |
| Moorings 54.5Â Â | Hanse 545 |
| Moorings 554 | Jeanneau Sun Odyssey 54" |
Â
In many cases, the Moorings version is almost identical to the builder's version. In the case of the Moorings 38, the boat has been modfied with a shorter rig and shallower keel as well as other changes.
Stardust versions
| Stardust | Version of: | Cabins |
| Stardust 311 | Beneteau Oceanis 311 | 2 |
| Stardust 322 | Beneteau Oceanis 321 | 2 |
| Stardust 323 | Beneteau Oceanis 321 | 3 |
| Stardust 332 | Jeanneau Sun Odyssey 32.2 | 2 |
| Stardust 342 | Jeanneau Sun Odyssey 34.2 | 2 |
| Stardust 343 | Jeanneau Sun Odyssey 34.2 | 3 |
| Stardust 353 | Dufour 35 | 3 |
| Stardust 363 | Beneteau Oceanis 361 | 3 |
| Stardust 363.2 | Jeanneau Sun Odyssey 36.2 | 3 |
| Stardust 372 | Jeanneau Sun Odyssey 37.1 | 2 |
| Stardust 373 | Jeanneau Sun Odyssey 37.1 | 3 |
| Stardust 382 | Beneteau Oceanis 381 | 2 |
| Stardust 383 | Beneteau Oceanis 381 | 3 |
| Stardust 40CC | Beneteau Oceanis 40CC | 2 |
| Stardust 402 | Jeanneau Sun Odyssey 40 | 2 |
| Stardust 403 | Jeanneau Sun Odyssey 40 | 3 |
| Stardust 411 | Beneteau Oceanis 411 | 3 |
| Stardust 413 | Beneteau Oceanis 400 | 3 |
| Stardust 423 | Jeanneau Sun Odyssey 42.2 | 3 |
| Stardust 424 | Jeanneau Sun Odyssey 42.2 | 4 |
| Stardust 433 | Beneteau First 42s7 | 3 |
| Stardust 434 | Dufour Atoll 4 (43) | 4 |
| Stardust 43DS | Jeanneau Sun Odyssey 43 DS | 4 |
| Stardust 443 | Beneteau Oceanis 440 | 3 |
| Stardust 444 | Beneteau Oceanis 440 | 4 |
| Stardust 453 | Jeanneau Sun Odyssey 45.2 | 3 |
| Stardust 454 | Jeanneau Sun Odyssey 45.2 | 4 |
| Stardust 495 | Dufour Classic 50 | 5 |
| Stardust 505 | Beneteau 50 | 5 |
| Stardust 515 | Beneteau Oceanis 510 | 5 |
| Stardust 525 | Jeanneau Sun Odyssey 51 | 5 |
| Stardust 535 | Jeanneau Sun Odyssey 52.2 | 5 |